80004 is a ZIP code for Arvada, Colorado, USA
Arvada is in Jefferson county.
New abbreviation search
Search for abbreviations related to Arvada Colorado
Telephone area code: | 720 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 35,892 |
Housing Units: | 15,158 |
Land Area: | 7.37 mi2 / 19.08 km2 |
Water Area: | 0.15 mi2 / 0.40 km2 |
SEX AND AGE | |
Total population | 35,892 |
Under 5 years | 2,074 |
5 to 9 years | 2,181 |
10 to 14 years | 2,348 |
15 to 19 years | 2,342 |
20 to 24 years | 2,001 |
25 to 29 years | 2,094 |
30 to 34 years | 1,962 |
35 to 39 years | 2,028 |
40 to 44 years | 2,331 |
45 to 49 years | 2,854 |
50 to 54 years | 2,957 |
55 to 59 years | 2,411 |
60 to 64 years | 2,089 |
65 to 69 years | 1,562 |
70 to 74 years | 1,316 |
75 to 79 years | 1,249 |
80 to 84 years | 1,011 |
85 years and over | 1,082 |
Median age (years) | 42.0 |
16 years and over | 28,808 |
18 years and over | 27,796 |
21 years and over | 26,578 |
62 years and over | 7,452 |
65 years and over | 6,220 |
Male population | 17,321 |
Under 5 years | 1,075 |
5 to 9 years | 1,152 |
10 to 14 years | 1,207 |
15 to 19 years | 1,218 |
20 to 24 years | 1,053 |
25 to 29 years | 1,071 |
30 to 34 years | 979 |
35 to 39 years | 1,002 |
40 to 44 years | 1,122 |
45 to 49 years | 1,345 |
50 to 54 years | 1,444 |
55 to 59 years | 1,158 |
60 to 64 years | 993 |
65 to 69 years | 695 |
70 to 74 years | 569 |
75 to 79 years | 517 |
80 to 84 years | 412 |
85 years and over | 309 |
Median age (years) | 39.6 |
16 years and over | 13,632 |
18 years and over | 13,127 |
21 years and over | 12,479 |
62 years and over | 3,087 |
65 years and over | 2,502 |
Female population | 18,571 |
Under 5 years | 999 |
5 to 9 years | 1,029 |
10 to 14 years | 1,141 |
15 to 19 years | 1,124 |
20 to 24 years | 948 |
25 to 29 years | 1,023 |
30 to 34 years | 983 |
35 to 39 years | 1,026 |
40 to 44 years | 1,209 |
45 to 49 years | 1,509 |
50 to 54 years | 1,513 |
55 to 59 years | 1,253 |
60 to 64 years | 1,096 |
65 to 69 years | 867 |
70 to 74 years | 747 |
75 to 79 years | 732 |
80 to 84 years | 599 |
85 years and over | 773 |
Median age (years) | 44.2 |
16 years and over | 15,176 |
18 years and over | 14,669 |
21 years and over | 14,099 |
62 years and over | 4,365 |
65 years and over | 3,718 |
RACE | |
Total population | 35,892 |
One Race | 34,964 |
White | 33,015 |
Black or African American | 291 |
American Indian and Alaska Native | 231 |
Asian | 483 |
Asian Indian | 38 |
Chinese | 89 |
Filipino | 43 |
Japanese | 107 |
Korean | 65 |
Vietnamese | 50 |
Other Asian | 91 |
Native Hawaiian and Other Pacific Islander | 16 |
Native Hawaiian | 6 |
Guamanian or Chamorro | 5 |
Samoan | 1 |
Other Pacific Islander | 4 |
Some Other Race | 928 |
Two or More Races | 928 |
White; American Indian and Alaska Native | 234 |
White; Asian | 202 |
White; Black or African American | 158 |
White; Some Other Race | 178 |
Race alone or in combination with one or more other races: | |
White | 33,878 |
Black or African American | 504 |
American Indian and Alaska Native | 527 |
Asian | 740 |
Native Hawaiian and Other Pacific Islander | 72 |
Some Other Race | 1,167 |
HISPANIC OR LATINO | |
Total population | 35,892 |
Hispanic or Latino (of any race) | 3,967 |
Mexican | 2,560 |
Puerto Rican | 89 |
Cuban | 39 |
Other Hispanic or Latino | 1,279 |
Not Hispanic or Latino | 31,925 |
HISPANIC OR LATINO AND RACE | |
Total population | 35,892 |
Hispanic or Latino | 3,967 |
White alone | 2,558 |
Black or African American alone | 33 |
American Indian and Alaska Native alone | 102 |
Asian alone | 26 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 896 |
Two or More Races | 347 |
Not Hispanic or Latino | 31,925 |
White alone | 30,457 |
Black or African American alone | 258 |
American Indian and Alaska Native alone | 129 |
Asian alone | 457 |
Native Hawaiian and Other Pacific Islander alone | 11 |
Some Other Race alone | 32 |
Two or More Races | 581 |
RELATIONSHIP | |
Total population | 35,892 |
In households | 35,555 |
Householder | 14,555 |
Spouse | 7,530 |
Child | 10,116 |
Own child under 18 years | 7,318 |
Other relatives | 1,668 |
Under 18 years | 652 |
65 years and over | 263 |
Nonrelatives | 1,686 |
Under 18 years | 119 |
65 years and over | 64 |
Unmarried partner | 733 |
In group quarters | 337 |
Institutionalized population | 278 |
Male | 64 |
Female | 214 |
Noninstitutionalized population | 59 |
Male | 35 |
Female | 24 |
HOUSEHOLDS BY TYPE | |
Total households | 14,555 |
Family households (families) | 9,785 |
With own children under 18 years | 4,049 |
Husband-wife family | 7,530 |
With own children under 18 years | 2,842 |
Male householder, no wife present | 685 |
With own children under 18 years | 366 |
Female householder, no husband present | 1,570 |
With own children under 18 years | 841 |
Nonfamily households | 4,770 |
Householder living alone | 4,035 |
Male | 1,548 |
65 years and over | 500 |
Female | 2,487 |
65 years and over | 1,476 |
Households with individuals under 18 years | 4,443 |
Households with individuals 65 years and over | 4,419 |
Average household size | 2.44 |
Average family size | 2.97 |
HOUSING OCCUPANCY | |
Total housing units | 15,158 |
Occupied housing units | 14,555 |
Vacant housing units | 603 |
For rent | 286 |
Rented, not occupied | 18 |
For sale only | 103 |
Sold, not occupied | 15 |
For seasonal, recreational, or occasional use | 48 |
All other vacants | 133 |
Homeowner vacancy rate (percent) | 1.0 |
Rental vacancy rate (percent) | 6.1 |
HOUSING TENURE | |
Occupied housing units | 14,555 |
Owner-occupied housing units | 10,178 |
Population in owner-occupied housing units | 25,734 |
Average household size of owner-occupied units | 2.53 |
Renter-occupied housing units | 4,377 |
Population in renter-occupied housing units | 9,821 |
New abbreviation search
Search for abbreviations related to Arvada Colorado
Places nearby: