80003 is a ZIP code for Arvada, Colorado, USA
Arvada is in Jefferson county.
New abbreviation search
Search for abbreviations related to Arvada Colorado
Telephone area code: | 720 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 35,384 |
Housing Units: | 14,248 |
Land Area: | 6.82 mi2 / 17.66 km2 |
Water Area: | 0.26 mi2 / 0.68 km2 |
SEX AND AGE | |
Total population | 35,384 |
Under 5 years | 2,379 |
5 to 9 years | 2,356 |
10 to 14 years | 2,345 |
15 to 19 years | 2,352 |
20 to 24 years | 2,508 |
25 to 29 years | 2,722 |
30 to 34 years | 2,549 |
35 to 39 years | 2,317 |
40 to 44 years | 2,351 |
45 to 49 years | 2,728 |
50 to 54 years | 2,601 |
55 to 59 years | 2,278 |
60 to 64 years | 1,962 |
65 to 69 years | 1,441 |
70 to 74 years | 984 |
75 to 79 years | 706 |
80 to 84 years | 469 |
85 years and over | 336 |
Median age (years) | 36.0 |
16 years and over | 27,810 |
18 years and over | 26,877 |
21 years and over | 25,473 |
62 years and over | 5,063 |
65 years and over | 3,936 |
Male population | 17,575 |
Under 5 years | 1,229 |
5 to 9 years | 1,239 |
10 to 14 years | 1,168 |
15 to 19 years | 1,208 |
20 to 24 years | 1,265 |
25 to 29 years | 1,413 |
30 to 34 years | 1,284 |
35 to 39 years | 1,194 |
40 to 44 years | 1,182 |
45 to 49 years | 1,313 |
50 to 54 years | 1,262 |
55 to 59 years | 1,088 |
60 to 64 years | 920 |
65 to 69 years | 700 |
70 to 74 years | 442 |
75 to 79 years | 336 |
80 to 84 years | 208 |
85 years and over | 124 |
Median age (years) | 34.9 |
16 years and over | 13,685 |
18 years and over | 13,203 |
21 years and over | 12,494 |
62 years and over | 2,335 |
65 years and over | 1,810 |
Female population | 17,809 |
Under 5 years | 1,150 |
5 to 9 years | 1,117 |
10 to 14 years | 1,177 |
15 to 19 years | 1,144 |
20 to 24 years | 1,243 |
25 to 29 years | 1,309 |
30 to 34 years | 1,265 |
35 to 39 years | 1,123 |
40 to 44 years | 1,169 |
45 to 49 years | 1,415 |
50 to 54 years | 1,339 |
55 to 59 years | 1,190 |
60 to 64 years | 1,042 |
65 to 69 years | 741 |
70 to 74 years | 542 |
75 to 79 years | 370 |
80 to 84 years | 261 |
85 years and over | 212 |
Median age (years) | 37.4 |
16 years and over | 14,125 |
18 years and over | 13,674 |
21 years and over | 12,979 |
62 years and over | 2,728 |
65 years and over | 2,126 |
RACE | |
Total population | 35,384 |
One Race | 34,069 |
White | 29,408 |
Black or African American | 537 |
American Indian and Alaska Native | 421 |
Asian | 1,397 |
Asian Indian | 59 |
Chinese | 106 |
Filipino | 78 |
Japanese | 107 |
Korean | 59 |
Vietnamese | 470 |
Other Asian | 518 |
Native Hawaiian and Other Pacific Islander | 33 |
Native Hawaiian | 18 |
Guamanian or Chamorro | 3 |
Samoan | 4 |
Other Pacific Islander | 8 |
Some Other Race | 2,273 |
Two or More Races | 1,315 |
White; American Indian and Alaska Native | 342 |
White; Asian | 206 |
White; Black or African American | 212 |
White; Some Other Race | 310 |
Race alone or in combination with one or more other races: | |
White | 30,600 |
Black or African American | 831 |
American Indian and Alaska Native | 896 |
Asian | 1,699 |
Native Hawaiian and Other Pacific Islander | 76 |
Some Other Race | 2,728 |
HISPANIC OR LATINO | |
Total population | 35,384 |
Hispanic or Latino (of any race) | 8,064 |
Mexican | 5,410 |
Puerto Rican | 143 |
Cuban | 45 |
Other Hispanic or Latino | 2,466 |
Not Hispanic or Latino | 27,320 |
HISPANIC OR LATINO AND RACE | |
Total population | 35,384 |
Hispanic or Latino | 8,064 |
White alone | 4,806 |
Black or African American alone | 61 |
American Indian and Alaska Native alone | 224 |
Asian alone | 35 |
Native Hawaiian and Other Pacific Islander alone | 16 |
Some Other Race alone | 2,227 |
Two or More Races | 695 |
Not Hispanic or Latino | 27,320 |
White alone | 24,602 |
Black or African American alone | 476 |
American Indian and Alaska Native alone | 197 |
Asian alone | 1,362 |
Native Hawaiian and Other Pacific Islander alone | 17 |
Some Other Race alone | 46 |
Two or More Races | 620 |
RELATIONSHIP | |
Total population | 35,384 |
In households | 35,274 |
Householder | 13,672 |
Spouse | 6,501 |
Child | 10,306 |
Own child under 18 years | 7,308 |
Other relatives | 2,400 |
Under 18 years | 1,004 |
65 years and over | 262 |
Nonrelatives | 2,395 |
Under 18 years | 182 |
65 years and over | 105 |
Unmarried partner | 993 |
In group quarters | 110 |
Institutionalized population | 55 |
Male | 22 |
Female | 33 |
Noninstitutionalized population | 55 |
Male | 25 |
Female | 30 |
HOUSEHOLDS BY TYPE | |
Total households | 13,672 |
Family households (families) | 9,095 |
With own children under 18 years | 3,980 |
Husband-wife family | 6,501 |
With own children under 18 years | 2,578 |
Male householder, no wife present | 800 |
With own children under 18 years | 407 |
Female householder, no husband present | 1,794 |
With own children under 18 years | 995 |
Nonfamily households | 4,577 |
Householder living alone | 3,531 |
Male | 1,718 |
65 years and over | 318 |
Female | 1,813 |
65 years and over | 611 |
Households with individuals under 18 years | 4,557 |
Households with individuals 65 years and over | 2,861 |
Average household size | 2.58 |
Average family size | 3.11 |
HOUSING OCCUPANCY | |
Total housing units | 14,248 |
Occupied housing units | 13,672 |
Vacant housing units | 576 |
For rent | 259 |
Rented, not occupied | 10 |
For sale only | 133 |
Sold, not occupied | 27 |
For seasonal, recreational, or occasional use | 31 |
All other vacants | 116 |
Homeowner vacancy rate (percent) | 1.4 |
Rental vacancy rate (percent) | 5.6 |
HOUSING TENURE | |
Occupied housing units | 13,672 |
Owner-occupied housing units | 9,352 |
Population in owner-occupied housing units | 23,885 |
Average household size of owner-occupied units | 2.55 |
Renter-occupied housing units | 4,320 |
Population in renter-occupied housing units | 11,389 |
New abbreviation search
Search for abbreviations related to Arvada Colorado
Places nearby: