80002 is a ZIP code for Arvada, Colorado, USA
Arvada is in Jefferson county.
New abbreviation search
Search for abbreviations related to Arvada Colorado
Telephone area code: | 303 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 18,020 |
Housing Units: | 8,365 |
Land Area: | 6.16 mi2 / 15.94 km2 |
Water Area: | 0.12 mi2 / 0.31 km2 |
SEX AND AGE | |
Total population | 18,020 |
Under 5 years | 1,215 |
5 to 9 years | 1,205 |
10 to 14 years | 1,060 |
15 to 19 years | 1,020 |
20 to 24 years | 1,218 |
25 to 29 years | 1,574 |
30 to 34 years | 1,392 |
35 to 39 years | 1,261 |
40 to 44 years | 1,190 |
45 to 49 years | 1,409 |
50 to 54 years | 1,443 |
55 to 59 years | 1,196 |
60 to 64 years | 910 |
65 to 69 years | 616 |
70 to 74 years | 440 |
75 to 79 years | 374 |
80 to 84 years | 272 |
85 years and over | 225 |
Median age (years) | 36.3 |
16 years and over | 14,322 |
18 years and over | 13,894 |
21 years and over | 13,296 |
62 years and over | 2,440 |
65 years and over | 1,927 |
Male population | 8,886 |
Under 5 years | 628 |
5 to 9 years | 609 |
10 to 14 years | 572 |
15 to 19 years | 494 |
20 to 24 years | 580 |
25 to 29 years | 774 |
30 to 34 years | 708 |
35 to 39 years | 633 |
40 to 44 years | 610 |
45 to 49 years | 721 |
50 to 54 years | 765 |
55 to 59 years | 559 |
60 to 64 years | 457 |
65 to 69 years | 265 |
70 to 74 years | 179 |
75 to 79 years | 161 |
80 to 84 years | 99 |
85 years and over | 72 |
Median age (years) | 35.7 |
16 years and over | 6,969 |
18 years and over | 6,759 |
21 years and over | 6,467 |
62 years and over | 1,029 |
65 years and over | 776 |
Female population | 9,134 |
Under 5 years | 587 |
5 to 9 years | 596 |
10 to 14 years | 488 |
15 to 19 years | 526 |
20 to 24 years | 638 |
25 to 29 years | 800 |
30 to 34 years | 684 |
35 to 39 years | 628 |
40 to 44 years | 580 |
45 to 49 years | 688 |
50 to 54 years | 678 |
55 to 59 years | 637 |
60 to 64 years | 453 |
65 to 69 years | 351 |
70 to 74 years | 261 |
75 to 79 years | 213 |
80 to 84 years | 173 |
85 years and over | 153 |
Median age (years) | 37.0 |
16 years and over | 7,353 |
18 years and over | 7,135 |
21 years and over | 6,829 |
62 years and over | 1,411 |
65 years and over | 1,151 |
RACE | |
Total population | 18,020 |
One Race | 17,466 |
White | 15,379 |
Black or African American | 164 |
American Indian and Alaska Native | 234 |
Asian | 298 |
Asian Indian | 16 |
Chinese | 46 |
Filipino | 29 |
Japanese | 39 |
Korean | 46 |
Vietnamese | 52 |
Other Asian | 70 |
Native Hawaiian and Other Pacific Islander | 18 |
Native Hawaiian | 5 |
Guamanian or Chamorro | 0 |
Samoan | 1 |
Other Pacific Islander | 12 |
Some Other Race | 1,373 |
Two or More Races | 554 |
White; American Indian and Alaska Native | 175 |
White; Asian | 99 |
White; Black or African American | 57 |
White; Some Other Race | 119 |
Race alone or in combination with one or more other races: | |
White | 15,875 |
Black or African American | 267 |
American Indian and Alaska Native | 469 |
Asian | 424 |
Native Hawaiian and Other Pacific Islander | 39 |
Some Other Race | 1,540 |
HISPANIC OR LATINO | |
Total population | 18,020 |
Hispanic or Latino (of any race) | 4,158 |
Mexican | 3,146 |
Puerto Rican | 44 |
Cuban | 18 |
Other Hispanic or Latino | 950 |
Not Hispanic or Latino | 13,862 |
HISPANIC OR LATINO AND RACE | |
Total population | 18,020 |
Hispanic or Latino | 4,158 |
White alone | 2,344 |
Black or African American alone | 45 |
American Indian and Alaska Native alone | 130 |
Asian alone | 16 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 1,343 |
Two or More Races | 278 |
Not Hispanic or Latino | 13,862 |
White alone | 13,035 |
Black or African American alone | 119 |
American Indian and Alaska Native alone | 104 |
Asian alone | 282 |
Native Hawaiian and Other Pacific Islander alone | 16 |
Some Other Race alone | 30 |
Two or More Races | 276 |
RELATIONSHIP | |
Total population | 18,020 |
In households | 17,922 |
Householder | 7,892 |
Spouse | 3,085 |
Child | 4,840 |
Own child under 18 years | 3,702 |
Other relatives | 913 |
Under 18 years | 354 |
65 years and over | 107 |
Nonrelatives | 1,192 |
Under 18 years | 55 |
65 years and over | 42 |
Unmarried partner | 606 |
In group quarters | 98 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 98 |
Male | 37 |
Female | 61 |
HOUSEHOLDS BY TYPE | |
Total households | 7,892 |
Family households (families) | 4,490 |
With own children under 18 years | 2,069 |
Husband-wife family | 3,085 |
With own children under 18 years | 1,276 |
Male householder, no wife present | 393 |
With own children under 18 years | 196 |
Female householder, no husband present | 1,012 |
With own children under 18 years | 597 |
Nonfamily households | 3,402 |
Householder living alone | 2,700 |
Male | 1,319 |
65 years and over | 197 |
Female | 1,381 |
65 years and over | 503 |
Households with individuals under 18 years | 2,269 |
Households with individuals 65 years and over | 1,510 |
Average household size | 2.27 |
Average family size | 2.97 |
HOUSING OCCUPANCY | |
Total housing units | 8,365 |
Occupied housing units | 7,892 |
Vacant housing units | 473 |
For rent | 280 |
Rented, not occupied | 6 |
For sale only | 74 |
Sold, not occupied | 6 |
For seasonal, recreational, or occasional use | 20 |
All other vacants | 87 |
Homeowner vacancy rate (percent) | 1.7 |
Rental vacancy rate (percent) | 7.4 |
HOUSING TENURE | |
Occupied housing units | 7,892 |
Owner-occupied housing units | 4,398 |
Population in owner-occupied housing units | 10,388 |
Average household size of owner-occupied units | 2.36 |
Renter-occupied housing units | 3,494 |
Population in renter-occupied housing units | 7,534 |
New abbreviation search
Search for abbreviations related to Arvada Colorado
Places nearby: