|
New search features | Acronym Blog Google Toolbar button Add to Google Home Page Add Acronym Finder search to IE7 Free tools |
|
Examples: NFL,
NASA,
PSP, HIPAA,
random
Word(s) in meaning: chat "global warming" Postal codes: USA: 81657, Canada: T5A 0A7 |
|
|
Your abbreviation search returned 500 meanings
|
| Category Filters > | All definitions (500) |
Information Technology (19) |
Military & Government (151) |
Science & Medicine (87) |
Organizations, Schools, etc. (344) |
Business & Finance (66) |
Slang, Chat & Pop culture (7) |
| sort results: alphabetical | rank ? | |||
| Rank | Abbr. | Meaning | |
|---|---|---|---|
| ****** | AS | Anti-Social | |
| ****** | SS | Social Security | |
| ****** | IV-D | Title IV-D of the Social Security Act (Federal-State Child Support Enforcement Program) | |
| ****** | SIN | Social Insurance Number (Canada) | |
| ****** | SSI | Social Security Income | |
| ****** | CASE | Center for Social and Economic Research (Poland) | |
| ****** | SSA | Social Security Administration | |
| ****** | SSA | Social Security Act | |
| ****** | CLASP | Center for Law and Social Policy (Washington, DC) | |
| ****** | SS | Social Science | |
| ****** | SS | Social Studies | |
| ****** | SS | Social Services | |
| ****** | CSS | Catholic Social Services (various locations) | |
| ****** | SEAL | Social and Emotional Aspects of Learning (UK education) | |
| ****** | SAD | Social Anxiety Disorder | |
| ****** | CSR | Corporate Social Responsibility (business ethics) | |
| ****** | SA | Social Anxiety | |
| ****** | ESS | European Social Survey | |
| ****** | EN | Employment Networks (Social Security Administration) | |
| ****** | SMO | Social Media Optimization | |
| ****** | SSN | Social Security Number | |
| ****** | SD | Social Development | |
| ****** | SW | Social Worker | |
| ****** | CES | Conseil Economique et Social (French) | |
| ****** | CST | Catholic Social Teaching | |
| ****** | FASS | Faculty of Arts and Social Sciences (National University of Singapore) | |
| ****** | ISSA | International Social Security Association | |
| ****** | MSW | Master of Social Work | |
| ****** | RSF | RSF (Rudolph Steiner Foundation) Social Finance | |
| ****** | SA | Social Accountability | |
| ****** | CASS | Chinese Academy of Social Sciences | |
| ****** | INPS | Istituto Nazionale Previdenza Sociale (Italian: National Institute of Social Security) | |
| ****** | H&SS | Health and Social Services | |
| ****** | ESF | European Social Fund | |
| ****** | ASB | Anti-Social Behaviour | |
| ****** | SGB | Sozialgesetzbuch (Germany: social legislation) | |
| ****** | SES | Sciences Economiques et Sociales (French: Economics and Social Sciences) | |
| ****** | SSDI | Social Security Disability Insurance | |
| ****** | ESCAP | Economic and Social Commission for Asia and the Pacific | |
| ****** | SMM | Social Media Marketing | |
| ****** | ECOSOC | Economic and Social Council (United Nations) | |
| ****** | SPSS | Statistical Package for the Social Sciences (SPSS Inc.) | |
| ****** | NCSS | National Council for the Social Studies | |
| ****** | DESA | Department of Economic and Social Affairs | |
| ****** | SBA | Susan B. Anthony (social reformer; appears on US dollar coin) | |
| ****** | SDP | Social Democratic Party | |
| ****** | LCSW | Licensed Clinical Social Worker | |
| ****** | SSDI | Social Security Death Index | |
| ****** | SN | Social Networking | |
| ****** | ANSES | Administración Nacional de la Seguridad Social (Spanish: National Social Security Administration; Argentina) | |
| ****** | NASW | National Association of Social Workers | |
| ****** | NASW | National Association of Social Workers (Washington, DC) | |
| ****** | INSS | Instituto Nacional do Seguro Social (Brazil) | |
| ****** | INSS | Instituto Nacional do Seguro Social (Portugese: National Institute for Social Security; Brazil) | |
| ****** | PASS | Plan for Achieving Self-Support (US Social Security Administration) | |
| ****** | IMSS | Instituto Mexicano del Seguro Social (Spanish: Mexican Social Security Institute) | |
| ****** | PSR | Physicians for Social Responsibility | |
| ****** | FSE | Fonds Social Européen | |
| ****** | SPD | Sozialdemokratische Partei Deutschlands (German Social Democrat Party) | |
| ****** | CBASSE | Commission on Behavioral and Social Sciences and Education | |
| ****** | SRS | Social and Rehabilitation Services | |
| ****** | SMR | Social Media Release | |
| ****** | ECJS | Éducation Civique Juridique et Sociale (French: Legal and Social Civic Education) | |
| ****** | BSS | Broken Social Scene (band) | |
| ****** | ICPSR | Inter-university Consortium for Political and Social Research | |
| ****** | RSE | Responsabilidad Social Empresarial (Spanish) | |
| ****** | GSS | General Social Survey | |
| ****** | SSRC | Social Science Research Council | |
| ****** | STM | Sosiaali- ja Terveysministeriö (Finnish: Ministry of Social Affairs and Health; Helsinki) | |
| ****** | CCAS | Centre Communal d'Action Sociale (French: Center for Social Action; various locations) | |
| ****** | MSW | Medical Social Worker | |
| ****** | BSR | Business for Social Responsibility | |
| ****** | ISR | Institute for Social Research | |
| ****** | OP | Office of Policy (Social Security) | |
| ****** | SCIE | Social Care Institute for Excellence (UK) | |
| ****** | HSC | Health and Social Care (course) | |
| ****** | RSA | Revenu de Solidarité Active (French social welfare system) | |
| ****** | SBS | Social Business Software (Jive Software) | |
| ****** | SSS | Social Security System (Philippines) | |
| ****** | SSDI | Social Security Disability Income (common, but incorrect) | |
| ****** | BNDES | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) | |
| ****** | BSW | Bachelor of Social Work (degree) | |
| ****** | AC | Appeals Council (Social Security) | |
| ****** | FSJ | Freiwilliges Soziales Jahr (German: Voluntary Social Year; Germany) | |
| ****** | BNDES | Banco Nacional de Desenvolvimento Econômico e Social (Brazilian Development Bank) | |
| ****** | SEL | Social and Emotional Learning | |
| ****** | PSS | Personal Social Services (UK) | |
| ****** | SHS | Sciences Humaines et Sociales (French: Social Sciences) | |
| ****** | CDSS | California Department of Social Services | |
| ****** | FSM | Fórum Social Mundial (World Social Forum) | |
| ****** | TISS | Tata Institute of Social Sciences (India) | |
| ****** | CTPS | Carteira de Trabalho e Previdência Social (Brazil) | |
| ***** | SNA | Social Network Analysis | |
| ***** | HASS | Humanities, Arts, and Social Sciences (college department) | |
| ***** | ELSI | Ethical, Legal, and Social Issues (scientific research; genome research) | |
| ***** | WSF | World Social Forum | |
| ***** | EESC | European Economic and Social Committee | |
| ***** | PSD | Partido Social Democrata (Portuguese: Social Democratic Party) | |
| ***** | IBSS | International Bibliography of the Social Sciences | |
| ***** | LSS | Lutheran Social Services | |
| ***** | SMPR | Social Media Press Release | |
| ***** | CSU | Christlich-Soziale Union (German: Christian Social Party) | |
| ***** | ESDS | Economic and Social Data Service (UK) | |
| ***** | NASI | National Academy of Social Insurance | |
| ***** | HMCA | Health and Medical Care Archive (Inter-University Consortium for Political and Social Research; University of Michigan) | |
| ***** | CES | Consejo Economico y Social (Spanish: Economic and Social Council) | |
| ***** | SSRN | Social Science Research Network | |
| ***** | CSWE | Council on Social Work Education | |
| ***** | PSHE | Personal, Social and Health Education (aka Citizenship; English National Curriculum subject) | |
| ***** | ESCWA | Economic & Social Commission for Western Asia | |
| ***** | CESCR | Committee on Economic, Social and Cultural Rights | |
| ***** | SSHM | Society for the Social History of Medicine | |
| ***** | RSC | Responsabilidad Social Corporativa (Spanish: corporate social responsibility) | |
| ***** | CSCI | Commission for Social Care Inspection (UK) | |
| ***** | SH | Social History | |
| ***** | IHSS | In-Home Supportive Services (California Department of Social Services) | |
| ***** | CSLL | Contribuição Social Sobre o Lucro Líquido (Portuguese: Social Contribution on Net Profits; taxation; Brazil) | |
| ***** | SNS | Social Networking Site | |
| ***** | INSS | Instituto Nacional de la Seguridad Social (Spain's Social Security National Institute) | |
| ***** | COFINS | Contribuição para o Financiamento da Seguridade Social (Portuguese: Contribution for the Financing of Social Security; Brazil) | |
| ***** | WEP | Windfall Elimination Provision (Social Security benefits) | |
| ***** | AIME | Average Indexed Monthly Earnings (Social Security) | |
| ***** | ELSI | Ethical, Legal and Social Implications (of Human Genome Project) | |
| ***** | SSI | Social Security Insurance | |
| ***** | SA | Social Actions | |
| ***** | ONLUS | Organizzazione Non Lucrativa di Utilita' Sociale (Italian social organization) | |
| ***** | WZB | Wissenschaftszentrum Berlin für Sozialforschung (German: Social Science Center Berlin; Germany) | |
| ***** | SD | Social Distortion (band) | |
| ***** | JRF | Joseph Rowntree Foundation (UK social policy research and development charity) | |
| ***** | CSG | Contribution Sociale Généralisée (French: universal social security contribution) | |
| ***** | FCSH | Faculdade de Ciências Sociais e Humanas (Portuguese: Faculty of Social and Human Sciences; Universidade Nova de Lisboa; Lisboa, Portugal) | |
| ***** | ICESCR | International Covenant on Economic, Social and Cultural Rights | |
| ***** | CELS | Centro de Estudios Legales y Sociales (Center for Legal and Social Studies; Argentina) | |
| ***** | GSBI | Global Social Benefit Incubator (Santa Clara University, California) | |
| ***** | SP | Social Phobia | |
| ***** | ESCR | Economic, Social, and Cultural Rights | |
| ***** | RS | Social Movement (Poland) | |
| ***** | PSD | Social Democratic Party (Central African Republic) | |
| ***** | OASDI | Old-Age, Survivors, and Disability Insurance (US Social Security) | |
| ***** | ASWB | Association of Social Work Boards | |
| ***** | ASBO | Anti Social Behaviour Order (UK) | |
| ***** | ESSHC | European Social Science History Conference | |
| ***** | KRUS | Kasa Rolniczego Ubezpieczenia Spolecznego (Polish: Agricultural Social Insurance Fund) | |
| ***** | SOWI | Sozialwissenschaften (German: Social Sciences) | |
| ***** | SSEL | Social Science Experimental Laboratory (California Institute of Technology; Pasadena, CA) | |
| ***** | STPS | Secretaría del Trabajo Y Previsión Social (Spanish: Secretary of Labor and Social Welfare; Mexico) | |
| ***** | NIESR | National Institute of Economic and Social Research (Britain) | |
| ***** | CESCR | Covenant on Economic, Social and Cultural Rights | |
| ***** | KELA | Kansaneläkelaitos (Social Insurance Institution of Finland) | |
| ***** | IFSW | International Federation of Social Workers | |
| ***** | GSCC | General Social Care Council (UK) | |
| ***** | RSI | Régime Social des Indépendants | |
| ***** | SROI | Social Return on Investment | |
| ***** | PLFSS | Projet de Loi de Financement de la Sécurité Sociale (French: Draft Bill on Financing Social Security; France) | |
| ***** | SPÖ | Sozialdemokratische Partei Österreichs (German: Austrian Social Democrats) | |
| ***** | HRSDC | Human Resources and Social Development Canada | |
| ***** | ASH | Actualités Sociales Hebdomadaires (French: Social News Weekly) | |
| ***** | SSJJ | Social Science Japan Journal | |
| ***** | UNESCAP | United Nations Economic and Social Commission for Asia and the Pacific (aka ESCAP) | |
| ***** | IGAS | Inspection Générale des Affaires Sociales (French: General Inspectorate of Social Affairs) | |
| ***** | PSDB | Partido da Social Democracia Brasileira (Brazilian Social Democracy Party) | |
| ***** | SSHRC | Social Sciences and Humanities Research Council of Canada | |
| ***** | FSSA | Family and Social Services Administration (Indiana) | |
| ***** | USH | Union Sociale pour l'Habitat (French: Union for the Social Habitat) | |
| ***** | ESRC | European Social Fund | |
| ***** | SSA | Social Security Agency (UK) | |
| ***** | ASHA | American Social Health Association | |
| ***** | PRSC | Partido Reformista Social Cristiano (Spanish: Social Christian Reformist Party) | |
| ***** | MYSP | My Space (social networking website) | |
| ***** | CCSD | Canadian Council on Social Development | |
| ***** | CIAS | Centre Intercommunal d'Action Sociale (French: Intermunicipal Center for Social Action) | |
| ***** | SEDA | Social and Economic Data Analysis | |
| ***** | SA8000 | Social Accountability 8000 | |
| ***** | SHCEK | Sosyal Hizmetler Ve Cocuk Esirgeme Kurumu (Turkish: Social Services and Protection of Children) | |
| ***** | FAS | Forskningsrådet för Arbetsliv och Socialvetenskap (Swedish Council for Working Life and Social Research) | |
| ***** | OSEDA | Office of Social and Economic Data Analysis | |
| ***** | GISPRI | Global Industrial and Social Progress Research Institute (Tokyo, Japan) | |
| ***** | JASSS | Journal of Artificial Societies and Social Simulation | |
| ***** | UNRISD | United Nations Research Institute for Social Development | |
| ***** | CASEL | Collaborative for Academic, Social and Emotional Learning | |
| ***** | ISSP | International Social Survey Programme | |
| ***** | HASSET | Humanities and Social Science Electronic Thesaurus | |
| ***** | IISG | Internationaal Instituut voor Sociale Geschiedenis (Dutch: International Institute of Social History; Amsterdam, Netherlands) | |
| ***** | MCSS | Ministry of Community and Social Services (Ontario, Canada) | |
| ***** | SSCI | Social Sciences Citation Index (Thompson Scientific) | |
| ***** | CSWSI | Consolidated Social Work Services | |
| ***** | DPSS | Department of Public Social Services | |
| ***** | CSSP | Center for the Study of Social Policy | |
| ***** | ISS | International Social Service (Switzerland) | |
| ***** | VIS | Vivienda de Interés Social (Colombia) | |
| ***** | PIS | Programa de Integração Social (Social Integration Program, Brazil) | |
| ***** | IRTS | Institut Régional du Travail Social (France) | |
| ***** | YSEI | Youth Social Enterprise Initiative | |
| ***** | ASSIA | Applied Social Sciences Index and Abstracts | |
| ***** | CESE | Comité Économique et Social Européen (French) | |
| ***** | SMS | Sciences Médico-Sociales (French: Medical-Social Sciences) | |
| ***** | VASS | Vietnamese Academy of Social Sciences | |
| ***** | CPSR | Computer Professionals for Social Responsibility | |
| ***** | MTSS | Ministerio de Trabajo y Seguridad Social (Spanish) | |
| ***** | CSW | Clinical Social Worker | |
| Results paging: 1 2 3 next page > | |||
Home
| Help | About
| What's New?
| Suggest new acronym
| Link to Us
| Search Tools
| Press
State Abbreviations
| Partners
| Contributors
| Return Links
| Statistics
| Fun Buzzword Acronyms!
| Read the AF Blog
All trademarks/service marks referenced on this site are properties of their respective owners.
The Acronym Finder is ©1988-2012, Acronym Finder,
All Rights Reserved. Feedback
Terms of usage | Licensing
info | Advertising info
| Privacy Policy
| Site Map