|
New search features | Acronym Blog Google Toolbar button Add to Google Home Page Add Acronym Finder search to IE7 Free tools |
|
Examples: NFL,
NASA,
PSP, HIPAA,
random
Word(s) in meaning: chat "global warming" Postal codes: USA: 81657, Canada: T5A 0A7 |
|
|
Your abbreviation search returned 500 meanings
|
| Category Filters > | All definitions (500) |
Information Technology (21) |
Military & Government (37) |
Science & Medicine (63) |
Organizations, Schools, etc. (421) |
Business & Finance (104) |
Slang, Chat & Pop culture (3) |
| sort results: alphabetical | rank ? | |||
| Rank | Abbr. | Meaning | |
|---|---|---|---|
| ****** | P | Philadelphia, PA (mint mark) | |
| ****** | FI | Franklin Institute (Philadelphia, PA, USA) | |
| ****** | PRI | Performance Review Institute (Warrendale, PA) | |
| ****** | ASTM | American Society for Testing and Materials (ASTM International; West Conshohocken, PA) | |
| ****** | CHOP | Children's Hospital of Philadelphia (Philadelphia, PA) | |
| ****** | MU | Mansfield University (Mansfield, PA) | |
| ****** | SFI | Sustainable Forestry Initiative (forest certification program of AF&PA) | |
| ****** | NACE | National Association of Colleges and Employers (Bethlehem, PA) | |
| ****** | MSA | Management Science Associates, Inc (Pittsburgh, PA) | |
| ****** | CACOC | Coudersport Area Chamber of Commerce (Coudersport, PA) | |
| ****** | CCAC | Community College of Allegheny County (Monroeville, PA) | |
| ***** | MU | Millersville University (Millersville, PA, USA) | |
| ***** | TJU | Thomas Jefferson University (Philadelphia, Pa, USA) | |
| ***** | F&M | Franklin & Marshall College (Lancaster, PA) | |
| ***** | UPB | University of Pittsburgh at Bradford (Bradford, PA) | |
| ***** | LU | Lehigh University (Bethlehem, PA) | |
| ***** | CHF | Chemical Heritage Foundation (Philadelphia, PA) | |
| ***** | HSLS | Health Sciences Library System (University of Pittsburgh, PA) | |
| ***** | AGH | Allegheny General Hospital (Pittsburgh, PA) | |
| ***** | FCCC | Fox Chase Cancer Center (Philadelphia, PA, USA) | |
| ***** | FII | Federated Investors Inc. (Pittsburgh, PA) | |
| ***** | CLSI | Clinical and Laboratory Standards Institute (Wayne, PA) | |
| ***** | WPC | Western Pennsylvania Conservancy (Pittsburgh, PA) | |
| ***** | CMOA | Carnegie Museum of Art (Pittsburgh, PA) | |
| ***** | DPPKD | Dewan Pemuda PAS Kawasan Dungun | |
| ***** | AIST | Association for Iron and Steel Technology (Warrendale, PA) | |
| ***** | PRS | Paranormal Research Society (Pennsylvania State University; State College, PA) | |
| ***** | AMH | Abington Memorial Hospital (Abington, PA) | |
| ***** | NAEP | National Association of Environmental Professionals (Philadelphia, PA) | |
| ***** | PHIL | Philadelphia, PA, USA | |
| ***** | LHU | Lock Haven University (Lock Haven, PA, USA) | |
| ***** | EPSD | East Penn School District (Emmaus, PA) | |
| ***** | PBU | Philadelphia Biblical University (Langhorn, PA) | |
| ***** | CPMMUG | Central Pa Multimedia Users Group | |
| ***** | AIU | Allegheny Intermediate Unit (Homestead, PA) | |
| ***** | AWI | Armstrong World Industries, Inc (Lancaster, PA) | |
| ***** | LSU | La Salle University (Philadelphia, PA) | |
| ***** | PCADV | Pennsylvania Coalition Against Domestic Violence (Harrisburg, PA) | |
| ***** | EBT | East Broad Top (National Historic Landmark railroad in Huntingdon County, PA, built in 1873) | |
| ***** | NLCI | Nobel Learning Communities, Inc. (West Chester, PA) | |
| ***** | ESP | Eastern State Penitentiary (Philadelphia, PA) | |
| ***** | MC | Muhlenberg College (Allentown, PA) | |
| ***** | MCCC | Montgomery County Community College (Pottstown, PA) | |
| ***** | CMNH | Carnegie Museum of Natural History (Pittsburgh, PA) | |
| ***** | TWC | The Wig Company (Pittsburgh, PA) | |
| ***** | NAP | Nationale Auto Pas (Dutch) | |
| **** | CTDI | Communications Test Design, Inc. (West Chester, PA) | |
| **** | PCC | Pennsylvania Convention Center (Philadelphia, PA) | |
| **** | FJD | First Judicial District (Philadelphia, PA) | |
| **** | ARIA | American Risk and Insurance Association (Malvern, PA) | |
| **** | GPCC | Greater Philadelphia Chamber of Commerce (Philadelphia, PA) | |
| **** | MU | Marywood University (Scranton, PA) | |
| **** | MECH | Mechanicsburg, PA | |
| **** | GMSF | Gaian Mind Summer Festival (Four Quarters, PA) | |
| **** | IAHP | Institutes for the Achievement of Human Potential (Wyndmoor, PA) | |
| **** | BCCC | Bucks County Community College (Newtown, PA) | |
| **** | JCGS | Jefferson College of Graduate Studies (Thomas Jefferson University; Philadelphia, PA) | |
| **** | AGC | Allegheny County Airport (airport code, Pittsburgh, PA ) | |
| **** | ACAJE | Auerbach Central Agency for Jewish Education (Melrose Park, PA) | |
| **** | NBRI | North Bay Resources Inc. (Skippack, PA) | |
| **** | NHSD | North Hills School District (Pittsburgh, PA) | |
| **** | IU | Immaculata University (Immaculata, PA) | |
| **** | RAF | Ready Aim Fire (Bristol, PA shooting range) | |
| **** | TUHS | Temple University Health System (Philadelphia, PA) | |
| **** | AAIEP | American Association of Intensive English Programs (Philadelphia, PA) | |
| **** | FMFCU | Franklin Mint Federal Credit Union (Media, PA) | |
| **** | OCTAVE | Operationally Critical Threat, Asset and Vulnerability Evaluation (software; Software Engineering Institute; Carnegie Mellon University; Pittsburgh, PA) | |
| **** | CCCSDV | Consumer Credit Counseling Service of Delaware Valley (Philadelphia, PA) | |
| **** | SSA | Shady Side Academy (Pittsburgh, PA) | |
| **** | TRASA | Three Rivers Advertising Specialty Association (Mars, PA) | |
| **** | LTSG | Lutheran Theological Seminary at Gettysburg (Gettysburg, PA) | |
| **** | PBPC | Pennsylvania Budget and Policy Center (Harrisburg, PA) | |
| **** | FHS | Freedom High School (Bethlehem, PA) | |
| **** | FA | Frankford Arsenal (PA; ammunition headstamp) | |
| **** | SPC | Southwestern Pennsylvania Commission (Pittsburgh, PA) | |
| **** | AICP | Association of Islamic Charitable Projects (Philadelphia, PA) | |
| **** | MCIU | Montgomery County Intermediate Unit (school district support; Norristown, PA) | |
| **** | JCHP | Jefferson College of Health Professions (Philadelphia, PA) | |
| **** | QVSD | Quaker Valley School District (Sewickley, PA) | |
| **** | WC | West Chester University (West Chester, PA) | |
| **** | WPH | Western Pennsylvania Hospital (Pittsburgh, PA) | |
| **** | NMAJH | National Museum of American Jewish History (Philadelphia, PA) | |
| **** | UCCI | United Concordia Companies, Inc. (dental insurance; Harrisburg, PA) | |
| **** | BFC | Bible Fellowship Church (Lower Makefield Township, PA) | |
| **** | CASL | Capital Area Soccer League (Harrisburg, PA) | |
| **** | RESP | Respironics, Inc. (Pittsburgh, PA) | |
| **** | WU | Wilkes University (Wilkes Barre, PA) | |
| **** | GHP | Geisinger Health Plan (Danville, PA) | |
| **** | WVW | Wyoming Valley West (school district; Kingston, PA) | |
| **** | PSPCA | Pennsylvania Society for the Prevention of Cruelty to Animals (Stroudsburg, PA) | |
| **** | CASOS | Computational Analysis of Social and Organizational Systems (Carnegie Mellon University School of Computer Science; Pittsburgh, PA) | |
| **** | PGW | Pittsburgh Glass Works (Pittsburgh, PA) | |
| **** | ANSP | Academy of Natural Sciences of Philadelphia (Philadelphia, PA, USA) | |
| **** | NMTI | National Massage Therapy Institute (Philadelphia, PA) | |
| **** | UNV | University Park Airport (State College, PA airport code) | |
| **** | CCK | Crown Cork & Seal Company, Inc (Philadelphia, PA) | |
| **** | CARIE | Center for Advocacy for the Rights and Interests of the Elderly (Philadelphia, PA) | |
| **** | LTI | Language Technologies Institute (Carnegie Mellon University; Pittsburgh, PA) | |
| **** | FCCAA | Fayette County Community Action Agency (Uniontown, PA) | |
| **** | FNCB | First National Community Bank (Dunmore, PA) | |
| **** | FLEXE | From Local to Extreme Environments (Penn State University; State College, PA) | |
| **** | GMC | Geisinger Medical Center (Danville, PA) | |
| **** | MS4C | Medical Students for Choice (Philadelphia, PA) | |
| **** | MLAR | Main Line Animal Rescue (Chester Springs, PA) | |
| **** | COTA | Celebration of the Arts (Jazz Festival; Delaware Water Gap, PA) | |
| **** | NWCM | National Watch and Clock Museum (Columbia, PA) | |
| **** | CPYB | Central Pennsylvania Youth Ballet (Carlisle, PA) | |
| **** | DUCOM | Drexel University College of Medicine (Philadelphia, PA) | |
| **** | TLA | Theater of the Living Arts (Philadelphia, PA) | |
| **** | APBS | Association for Positive Behavior Support (Bloomsburg, PA) | |
| **** | PAAC | Port Authority of Allegheny County (transit authority for the City of Pittsburgh, PA and surrounding area) | |
| **** | SKH | Stauffers of Kissel Hill (supermarket and garden center; Lititz, PA) | |
| **** | PASNAP | Pennsylvania Association of Staff Nurses and Allied Professionals (Conshohocken, PA) | |
| **** | ACI | American Competitiveness Institute (Philadelphia, PA, USA) | |
| **** | UCN | University College of the North (The Pas, Manitoba, Candad) | |
| **** | KIG | Keystone Insurers Group (Northumberland, PA) | |
| **** | PANO | Pennsylvania Association of Nonprofit Organizations (Harrisburg, PA) | |
| **** | CLEA | Contemporary Laboratory Experiences in Astronomy (Gettysburg College; Gettysburg, PA) | |
| **** | AFTH | Adoptions from the Heart (Wynnewood, PA) | |
| **** | HACP | Housing Authority of the City of Pittsburgh (Pittsburgh, PA) | |
| **** | TCMC | The Commonwealth Medical College (Scranton, PA) | |
| **** | AHEC | Army Heritage and Education Center (US Army; Carlisle, PA) | |
| **** | MRF | Morgellons Research Foundation (Pittsburgh, PA) | |
| **** | UHS | Unionville High School (Kennett Square, PA) | |
| **** | GBA | Green Building Alliance (Pittsburgh, PA) | |
| **** | WMH | Wayne Memorial Hospital (Honesdale, PA) | |
| **** | IWC | International Wrestling Cartel (Pittsburgh, PA) | |
| **** | USLI | United States Liability Insurance (Wayne, PA) | |
| **** | EOC | Electro-Optics Center (Freeport, PA) | |
| **** | FSP | Society of Financial Service Professionals (Newtown Square, PA) | |
| **** | NFAIS | National Federation of Advanced Information Services (Philadelphia, PA) | |
| **** | IRETA | Institute for Research, Education and Training in Addictions (Pittsburgh, PA) | |
| **** | DVFS | Delaware Valley Friends School (Paoli, PA) | |
| **** | ISCV | Institute for the Study of Civic Values (Philadelphia, PA) | |
| **** | PUP | Philadelphia Unemployment Project (Philadelphia, PA) | |
| **** | PPC | Pennsylvania Partnerships for Children (Harrisburg, PA) | |
| **** | MOLA | Major Orchestra Librarians Association (est. 1983; Philadelphia, PA) | |
| **** | CfPIE | Center for Professional Innovation Education (Wayne, PA) | |
| **** | IU5 | Intermediate Unit 5 (education; Edinboro, PA) | |
| **** | CVIM | Centre Volunteers in Medicine (State College, PA) | |
| **** | SHS | Springdale High School (Springdale, PA) | |
| **** | JRRE | Journal of Research in Rural Education (est. 1982; Pennsylvania State University; State College, PA) | |
| **** | NECTFL | Northeast Conference on the Teaching of Foreign Languages (Dickinson College; Carlisle, PA) | |
| **** | NHCO | North Hills Community Outreach (Allison Park, PA) | |
| **** | NREC | National Robotics Engineering Center (Pittsburgh, PA) | |
| **** | PWSA | Pittsburgh Water and Sewer Authority (Pittsburgh, PA) | |
| **** | RCBB | River City Brass Band (Pittsburgh, PA) | |
| **** | WOAR | Women Organized Against Rape (Philadelphia, PA) | |
| **** | GCI | Great Coasters International (Sunbury, PA) | |
| **** | UECU | Utilities Employees Credit Union (Reading, PA) | |
| **** | KME | Kovatch Mobile Equipment (Nesquehoning, PA) | |
| **** | DASD | Downingtown Area School District (Downingtown, PA, USA) | |
| **** | SAHS | Souderton Area High School (Souderton, PA) | |
| **** | BCTA | Beaver County Transit Authority (Rochester, PA) | |
| **** | EPLC | Education Policy and Leadership Center (Harrisburg, PA) | |
| **** | AWSM | Association for Women in Sports Media (Harrisburg, PA) | |
| **** | RC | Rosemont College (Rosemont, PA) | |
| **** | STPR | Susquehannock Trail Performance Rally (racecars; Wellsboro, PA) | |
| **** | UIG | Universal Industrial Gases, Inc. (Easton, PA) | |
| **** | WAI | Wetherill Associates, Inc. (Exton, PA) | |
| **** | LMHS | Lower Merion High School (Ardmore, PA) | |
| **** | PDPH | Philadelphia Department of Public Health (Philadelphia, PA) | |
| **** | NNDS | National Network of Digital Schools (Beaver, PA) | |
| **** | NEED | Negro Educational Emergency Drive (est. 1963; Pittsburgh, PA) | |
| **** | LVPC | Lehigh Valley Planning Commission (est. 1961; Allentown, PA) | |
| **** | CVIM | Community Volunteers in Medicine (West Chester, PA; est. 1998) | |
| **** | ACPHA | Accreditation Commission for Programs in Hospitality Administration (Chester, PA) | |
| **** | UNCB | Union National Community Bank (Mount Joy, PA) | |
| **** | PSARC | Penn State Astrobiology Research Center (State College, PA) | |
| **** | BMPC | Bryn Mawr Presbyterian Church (Bryn Mawr, PA) | |
| **** | HDGC | Human Dimensions of Global Change (Carnegie Mellon University; Pittsburgh, PA) | |
| **** | ACMS | Allegheny County Medical Society (Pittsburgh, PA) | |
| **** | CHIN | Congenital Heart Information Network (Philadelphia, PA) | |
| **** | IAFIE | International Association for Intelligence Education (Erie, PA) | |
| **** | PAEA | Pennsylvania Art Education Association (State College, PA) | |
| **** | PAAR | Pittsburgh Action Against Rape (Pittsburgh, PA) | |
| **** | BBF | Brother's Brother Foundation (Pittsburgh, PA) | |
| **** | NCFTA | National Cyber-Forensics and Training Alliance (Pittsburgh, PA) | |
| **** | CCA | Convenient Care Association (Philadelphia, PA) | |
| **** | WGH | Warren General Hospital (Warren, PA) | |
| **** | YCCF | York County Community Foundation (York, PA) | |
| **** | JHI | Journal of the History of Ideas (Philadelphia, PA; est. 1940) | |
| **** | PAFP | Pennsylvania Academy of Family Physicians (Harrisburg, PA) | |
| **** | HH | Hatboro Horsham (Senior High School, Horsham, PA) | |
| **** | DVHS | Delaware Valley High School (Milford, PA) | |
| **** | ISAZ | International Society for Anthrozoology (Philadelphia, PA) | |
| **** | FIG | Fort Indiantown Gap (PA, USA) | |
| **** | AEMC | Albert Einstein Medical Center (Philadelphia, PA) | |
| **** | EECM | East End Cooperative Ministry (Pittsburgh, PA) | |
| **** | PATF | Pennsylvania Assistive Technology Foundation (King of Prussia, PA; est. 1998) | |
| **** | NBCHPN | National Board for Certification of Hospice and Palliative Nurses (Pittsburgh, PA) | |
| **** | GBU | Greater Beneficial Union (Pittsburgh, PA) | |
| **** | BMFI | Bryn Mawr Film Institute (Bryn Mawr, PA) | |
| **** | NPAI | N'habite Pas a l'Adresse Indiquee (French: Don't Live at Indicated Address) | |
| **** | HDX | Healthcare Data Exchange (Malvern, PA) | |
| **** | GNMP | Gettysburg National Military Park (Gettysburg, PA) | |
| **** | CFU | Croatian Fraternal Union (Pittsburgh, PA) | |
| **** | INPEX | Invention and New Product Exposition (trade show; Pittsburgh, PA) | |
| **** | FVCN | Fairview Village Church of the Nazarene (Fairview Village, PA) | |
| **** | PMII | Power Medical Interventions, Inc. (Langhorne, PA) | |
| Results paging: 1 2 3 next page > | |||
Home
| Help | About
| What's New?
| Suggest new acronym
| Link to Us
| Search Tools
| Press
State Abbreviations
| Partners
| Contributors
| Return Links
| Statistics
| Fun Buzzword Acronyms!
| Read the AF Blog
All trademarks/service marks referenced on this site are properties of their respective owners.
The Acronym Finder is ©1988-2013, Acronym Finder,
All Rights Reserved. Feedback
Terms of usage | Licensing
info | Advertising info
| Privacy Policy
| Site Map