|
New search features | Acronym Blog Google Toolbar button Add to Google Home Page Add Acronym Finder search to IE7 Free tools |
|
Examples: NFL,
NASA,
PSP, HIPAA,
random
Word(s) in meaning: chat "global warming" Postal codes: USA: 81657, Canada: T5A 0A7 |
|
|
Your abbreviation search returned 500 meanings
|
| Category Filters > | All definitions (500) |
Information Technology (15) |
Military & Government (34) |
Science & Medicine (53) |
Organizations, Schools, etc. (388) |
Business & Finance (131) |
Slang, Chat & Pop culture (4) |
| sort results: alphabetical | rank ? | |||
| Rank | Abbr. | Meaning | |
|---|---|---|---|
| ****** | PA | Port Authority (of NY and NJ) | |
| ****** | NOM | National Organization for Marriage (Princeton, NJ) | |
| ****** | MAC | Mid-Atlantic Center for the Arts (tours & events; Cape May, NJ) | |
| ****** | MSU | Montclair State University (Upper Montclair, NJ, USA) | |
| ****** | HON | Honeywell International Inc. (stock symbol; Morristown, NJ) | |
| ****** | SPC | Saint Peter's College (Jersey City, NJ) | |
| ****** | RWJF | Robert Wood Johnson Foundation (Princeton, NJ) | |
| ****** | CSS | College Scholarship Service (Princeton, NJ) | |
| ***** | ISC | International Sculpture Center (Hamilton, NJ, USA) | |
| ***** | NSX | National Stock Exchange (Jersey City, NJ and Chicago, IL) | |
| ***** | PSEG | Public Service Electric and Gas (also seen as PSE&G; Newark, NJ) | |
| ***** | NJT | NJ TRANSIT | |
| ***** | RWJUH | Robert Wood Johnson University Hospital (New Brunswick, NJ) | |
| ***** | TESC | Thomas Edison State College (Trenton, NJ) | |
| ***** | PDS | Princeton Day School (Princeton, NJ) | |
| ***** | NJLM | New Jersey League of Municipalities (Trenton, NJ) | |
| ***** | RU | Rowan University (Glassboro, NJ) | |
| ***** | SCILS | School of Communication, Information and Library Studies (Rutgers University; New Brunswick, NJ) | |
| ***** | PCCC | Passaic County Community College (Paterson, NJ) | |
| ***** | ARDEC | Armament Research, Development and Engineering Center (US Army; Picatinny, NJ) | |
| ***** | PPMD | Parent Project Muscular Dystrophy (Fort Lee, NJ; est. 1994) | |
| ***** | NJSBA | New Jersey School Boards Association (Trenton, NJ) | |
| ***** | RBC | Red Bank Catholic (private school in Red Bank, NJ) | |
| ***** | NJMP | New Jersey Motorsports Park (Millville, NJ) | |
| ***** | HAA | Histiocytosis Association of America (Pitman, NJ) | |
| ***** | CAWP | Center for American Women and Politics (New Brunswick, NJ) | |
| ***** | AAFP | American Association of Feline Practitioners (Hillsborough, NJ) ) | |
| ***** | PFS | Provident Financial Services, Inc. (Jersey City, NJ) | |
| ***** | FRHSD | Freehold Regional High School District (Monmouth County, NJ) | |
| ***** | ACUA | Atlantic County Utilities Authority (Egg Harbor Township, NJ) | |
| **** | SMDEP | Summer Medical and Dental Education Program (Princeton, NJ) | |
| **** | UMCP | University Medical Center at Princeton (Princeton, NJ) | |
| **** | FWLT | Foster Wheeler Limited (Clinton, NJ) | |
| **** | EIRC | Educational Information and Resource Center (Sewell, NJ) | |
| **** | RCAN | Roman Catholic Archdiocese of Newark (Newark, NJ) | |
| **** | FHLBNY | Federal Home Loan Bank of New York (Jersey City, NJ) | |
| **** | BHY | BlackRock High Yield Trust (Newark, NJ) | |
| **** | SOPAC | South Orange Performing Arts Center (South Orange, NJ) | |
| **** | CBM | Commonwealth Business Media (East Windsor, NJ) | |
| **** | MGSA | Mason Gross School of the Arts (New Brunswick, NJ) | |
| **** | SJTA | South Jersey Transportation Authority (Hammonton, NJ) | |
| **** | NJHS | New Jersey Historical Society (Newark, NJ) | |
| **** | HBLR | Hudson-Bergen Light Rail (Hudson County, NJ) | |
| **** | LTPS | Lawrence Township Public Schools (Lawrenceville, NJ) | |
| **** | TDEP | The Dillinger Escape Plan (band; Morris Plains, NJ) | |
| **** | KWRI | McGuire Air Force Base (airport code; Wrightstown, NJ; also seen as WRI) | |
| **** | MSII | Media Sciences International, Inc. (Oakland, NJ) | |
| **** | ISIPS | Interdisciplinary Studies in Information Privacy and Security (New Brunswick, NJ) | |
| **** | EDG | Edison Design Group (West Orange, NJ) | |
| **** | JSRC | Jersey Shore Running Club (Shrewsbury, NJ) | |
| **** | CAIT | Center for Advanced Infrastructure and Transportation (US DOT; Rutgers University; Piscataway, NJ) | |
| **** | NAMLE | National Association for Media Literacy Education (Cherry Hill, NJ) | |
| **** | HVRSD | Hopewell Valley Regional School District (Pennington, NJ) | |
| **** | NJBA | New Jersey Builders Association (Robbinsville, NJ) | |
| **** | COVR | Coalition of Visionary Resources (Butler, NJ) | |
| **** | SMLR | School of Management and Labor Relations (New Brunswick, NJ) | |
| **** | RPA | Ratepayer Advocate (NJ, USA) | |
| **** | ILTS | International Liver Transplantation Society (Mt. Laurel, NJ) | |
| **** | TDN | Thoroughbred Daily News (Red Bank, NJ) | |
| **** | SICA | Shore Institute of the Contemporary Arts (Long Branch, NJ) | |
| **** | MAY | Madison Area YMCA (Madison, NJ) | |
| **** | CPI | Control Products, Inc. (East Hanover, NJ) | |
| **** | PIA | Pass It Along (Sparta, NJ) | |
| **** | NJCA | New Jersey Citizen Action (Highland Park, NJ) | |
| **** | NJMTA | New Jersey Motor Truck Association (East Brunswick, NJ) | |
| **** | SAM | Stat-A-Matrix (Edison, NJ) | |
| **** | RTCO | Registrar and Transfer Company (Cranford, NJ) | |
| **** | NCME | Network for Continuing Medical Education (est. 1965; Seacaucus, NJ) | |
| **** | GCIT | Gloucester County Institute of Technology (Sewell, NJ) | |
| **** | CAIP | Center for Advanced Information Processing (Advanced Technology Center at Rutgers University, Piscataway, NJ) | |
| **** | CRPF | Christopher Reeve Paralysis Foundation (Springfield, NJ) | |
| **** | SHP | Seton Hall Prep (Catholic preparatory school; West Orange, NJ; est. 1856) | |
| **** | TRTC | Two River Theater Company (Red Bank, NJ) | |
| **** | EPA | Eastern Psychological Association (Piscataway, NJ) | |
| **** | JCMC | Jersey City Medical Center (Jersey City, NJ) | |
| **** | WCCC | Warren County Community College (Washington, NJ, USA) | |
| **** | BBMAA | Black Belt Martial Arts Academy (Springfield, NJ) | |
| **** | JJDC | Johnson & Johnson Development Corporation (New Brunswick, NJ; venture capital; est. 1973) | |
| **** | IOA | International Ombudsman Association (Hillsborough, NJ) | |
| **** | AARN | Area Auto Racing News (Trenton, NJ) | |
| **** | KSTF | Knowles Science Teaching Foundation (Moorestown, NJ) | |
| **** | IHS | Irvington High School (Irvington, NJ) | |
| **** | WAAND | Women Artists Archives National Directory (New Brunswick, NJ) | |
| **** | TSPG | TGI Solar Power Group (Red Bank, NJ) | |
| **** | WHS | Woodbury High School (Woodbury, NJ) | |
| **** | PCDI | Princeton Child Development Institute (Princeton, NJ) | |
| **** | CMYC | Center for Music and Young Children (Princeton, NJ) | |
| **** | HMN | Holistic Moms Network (Caldwell, NJ) | |
| **** | GSNB | Graduate School-New Brunswick (Rutgers, The State University of New Jersey; New Brunswick, NJ) | |
| **** | NJCUL | New Jersey Credit Union League (Hightstown, NJ) | |
| **** | AJHL | Atlantic Junior Hockey League (McAfee, NJ) | |
| **** | NJAA | New Jersey Apartment Association (Monroe Township, NJ) | |
| **** | NJDOH | New Jersey Department of Health (Trenton, NJ) | |
| **** | GFS | Grounds for Sculpture (Hamilton, NJ) | |
| **** | KMSA | Konica Minolta Sensing Americas, Inc. (Ramsey, NJ) | |
| **** | KMRREC | Kessler Medical Rehabilitation Research and Education Corporation (Kessler Institute for Rehabilitation; West Orange, NJ) | |
| **** | BKJ | Bancorp of New Jersey, Inc. (stock symbol; Fort Lee, NJ) | |
| **** | NYSA | New York Shipping Association (Edison, NJ) | |
| **** | ANJC | Association of New Jersey Chiropractors (Branchburg, NJ) | |
| **** | LSRF | Life Sciences Research Foundation (Princeton, NJ and Baltimore, MD) | |
| **** | IRRE | Institute for Research and Reform in Education (Toms River, NJ) | |
| **** | WRRI | Weichert Relocation Resources, Inc. (Morris Plains, NJ) | |
| **** | P4P | Pedals for Progress (High Bridge, NJ) | |
| **** | ECSI | Electronic Control Security, Inc. (est. 1976; Clifton, NJ) | |
| **** | LRHSD | Lenape Regional High School District (Shamong, NJ) | |
| **** | MREIC | Monmouth Real Estate Investment Corporation (est. 1968; Freehold, NJ) | |
| **** | CLA | Chiropractic Leadership Alliance (Mahwah, NJ) | |
| **** | ICRL | International Consciousness Research Laboratories (Princeton, NJ) | |
| **** | SCCOAH | Somerset County Coalition on Affordable Housing (Raritan, NJ) | |
| **** | EPV | Energy Photovoltaics, Inc (Robbinsville, NJ) | |
| **** | IACI | Irish American Cultural Institute (Morristown, NJ) | |
| **** | KK | Kingda Ka (Six Flags Great Adventure, Jackson, NJ) | |
| **** | OBCAI | Office Business Center Association International (Mount Laurel, NJ) | |
| **** | RUMFS | Rutgers University Marine Field Station (Little Egg Inlet, NJ) | |
| **** | SASCO | Structured Asset Securities Corporation (Jersey City, NJ) | |
| **** | NCDP | National Changing Diabetes Program (Princeton, NJ) | |
| **** | ABA | American Bantam Association (Augusta, NJ bantam breeders) | |
| **** | NJFB | New Jersey Farm Bureau (Trenton, NJ) | |
| *** | MOESC | Monmouth-Ocean Educational Services Commission (Tinton Falls, NJ) | |
| *** | WWD | Cape May, NJ United States (airport code) | |
| *** | NJAFP | New Jersey Academy of Family Physicians (Trenton, NJ) | |
| *** | MODC | Monmouth Ocean Development Council (Wall, NJ) | |
| *** | BLP | Blacklight Power, Inc (Cranbury, NJ) | |
| *** | SSATB | Secondary School Admission Test Board (Princeton, NJ) | |
| *** | NJARA | New Jersey Animal Rights Alliance (Englishtown, NJ) | |
| *** | MHS | Millburn High School (Millburn, NJ) | |
| *** | RUSM | Ross University School of Medicine (North Brunswick, NJ) | |
| *** | NJLCA | New Jersey Landscape Contractors Association (Elmwood Park, NJ) | |
| *** | FWC | Foster Wheeler Corporation (Clinton, NJ) | |
| *** | ILPI | Interactive Learning Paradigms, Incorporated (Blackwood, NJ) | |
| *** | IHHCPAR | Institute for Health, Health Care Policy and Aging Research (Rutgers, The State University of New Jersey; New Brunswick, NJ) | |
| *** | RMEI | Robert Michael Educational Institute (Voorhees, NJ) | |
| *** | NFTI | NoFire Technologies Inc. (Upper Saddle River, NJ) | |
| *** | CHLP | Community Health Law Project (est. 1976; Trenton, NJ) | |
| *** | UWEWH | United Way of Essex and West Hudson (Newark, NJ) | |
| *** | PCT | Princeton, NJ, USA (airport code) | |
| *** | IGI | Infotech Global, Inc (Piscataway, NJ) | |
| *** | VCFSEF | Velo Cardio Facial Syndrome Educational Foundation (Milltown, NJ) | |
| *** | BCB | Bloomingdale Cornet Band (Bloomingdale, NJ) | |
| *** | SBWA | South Branch Watershed Association (Flemington, NJ) | |
| *** | CCWH | Coordinating Council for Women in History (Long Branch, NJ) | |
| *** | NASW | Naval Air Station Wildwood (aviation museum; Wildwood, NJ) | |
| *** | NJPCA | New Jersey Primary Care Association (Hamilton, NJ) | |
| *** | MADE | Making a Difference Everywhere (Bridgewater, NJ) | |
| *** | CCMI | Central Caribbean Marine Institute (Princeton, NJ and Cayman Islands) | |
| *** | WMSI | Wealth Management Systems, Inc. (financial services industry; Bedminster, NJ) | |
| *** | CUNJ | Credit Union of New Jersey (Ewing, NJ) | |
| *** | JEC | Jewish Educational Center (Elizabeth, NJ) | |
| *** | AGI | Alpine Group, Inc. (holding company; East Rutherford, NJ) | |
| *** | GLA | Gaslight Anthem (New Brunswick, NJ band) | |
| *** | SJPC | South Jersey Port Corporation (Camden, NJ) | |
| *** | PFOT | Pocket Full of Therapy (Morganville, NJ) | |
| *** | NJLBH | New Jersey Library for the Blind and Handicapped (Trenton, NJ) | |
| *** | OCUA | Ocean County Utilities Authority (Bayville, NJ) | |
| *** | NJSP | New Jersey State Prison (Trenton, NJ) | |
| *** | PNJ | Preservation New Jersey (est.1978; Trenton, NJ) | |
| *** | PHX | Premier Healthcare Exchange (Bedminster, NJ) | |
| *** | NJAMB | New Jersey Association of Mortgage Brokers (Springfield, NJ) | |
| *** | AOBTA | American Oriental Bodywork Therapy Association (Voorhees, NJ) | |
| *** | AAHFN | American Association of Heart Failure Nurses (Mount Laurel, NJ) | |
| *** | NJRA | New Jersey Redevelopment Authority (Trenton, NJ) | |
| *** | NJCCC | New Jersey Council of County Colleges (est. 1989; Trenton, NJ) | |
| *** | PGIR | Plant Genome Initiative at Rutgers (Rutgers University, NJ) | |
| *** | VLJ | Volunteer Lawyers for Justice (Newark, NJ) | |
| *** | SHY | Somerset Hills YMCA (Young Men's Christian Association; Basking Ridge, NJ) | |
| *** | AACG | American Association for Crystal Growth (est. 1966; Warren, NJ) | |
| *** | FPEF | Fluid Power Educational Foundation (Cherry Hill, NJ) | |
| *** | NJPA | New Jersey Psychological Association (West Orange, NJ) | |
| *** | IINJ | International Institute of New Jersey (Jersey City, NJ) | |
| *** | NHS | Nutley High School (Nutley, NJ, USA) | |
| *** | ICNJ | Insurance Council of New Jersey (Ewing, NJ) | |
| *** | ULEC | Urban League of Essex County (Newark, NJ) | |
| *** | AAOGC | African American Office of Gay Concerns (Newark, NJ) | |
| *** | GKE | Global Knowledge Exchange (Totowa, NJ) | |
| *** | FIAE | Food Industry Association Executives (Flemington, NJ) | |
| *** | FAFCU | First Atlantic Federal Credit Union (Eatontown, NJ) | |
| *** | UTRS | Universal Technical Resource Services, Inc. (Cherry Hill, NJ) | |
| *** | MARCH | Mid-Atlantic Regional Center for the Humanities (Rutgers University; Camden, NJ) | |
| *** | CIT | Commercial Investment Trust (Livingston, NJ, USA) | |
| *** | LNJ | Leadership New Jersey (est. 1986; Trenton, NJ) | |
| *** | SLH | Spring Lake Heights (Spring Lake Heights, NJ ) | |
| *** | SBPL | South Brunswick Public Library (Monmouth Junction, NJ) | |
| *** | JKF | Joshua Kahan Fund (Voorhees, NJ) | |
| *** | NCS | Newark City Subway (Newark, NJ, USA) | |
| *** | COSI | College of Staten Island (Jersey City, NJ) | |
| *** | NRBP | Newark Regional Business Partnership (Newark, NJ) | |
| *** | DDSI | Digital Descriptor Systems, Inc. (Farmingdale, NJ) | |
| *** | SCUW | Somerset County United Way (Bridgewater, NJ) | |
| *** | TABC | Torah Academy of Bergen County (Teaneck, NJ) | |
| *** | BUDS | Bringing Up Down Syndrome (Marlton, NJ) | |
| *** | GCIP | General Chemical Industrial Products (East Hanover, NJ) | |
| *** | CMSCE | Center for Mathematics, Science, and Computer Education (Rutgers University; Newark, NJ) | |
| *** | LLANJ | Latino Leadership Alliance of New Jersey (New Brunswick, NJ) | |
| *** | RTUT | Red the Uniform Tailor (South Lakewood, NJ) | |
| *** | UVSO | Unified Vailsburg Services Organization (Newark, NJ) | |
| *** | LTPH | Learn to Play Hockey (educational clinic; Igloo at Mt. Laurel; Mt. Laurel, NJ) | |
| *** | WPC | William Paterson College (Wayne, NJ) | |
| *** | TDF | Telangana Development Forum (Bridgewater, NJ) | |
| *** | JCFD | Jersey City Fire Department (Jersey City, NJ) | |
| *** | PP55 | Princeton Project 55 (Princeton, NJ) | |
| Results paging: 1 2 3 next page > | |||
Home
| Help | About
| What's New?
| Suggest new acronym
| Link to Us
| Search Tools
| Press
State Abbreviations
| Partners
| Contributors
| Return Links
| Statistics
| Fun Buzzword Acronyms!
| Read the AF Blog
All trademarks/service marks referenced on this site are properties of their respective owners.
The Acronym Finder is ©1988-2013, Acronym Finder,
All Rights Reserved. Feedback
Terms of usage | Licensing
info | Advertising info
| Privacy Policy
| Site Map