|
New search features | Acronym Blog Google Toolbar button Add to Google Home Page Add Acronym Finder search to IE7 Free tools |
|
Examples: NFL,
NASA,
PSP, HIPAA,
random
Word(s) in meaning: chat "global warming" Postal codes: USA: 81657, Canada: T5A 0A7 |
|
|
Your abbreviation search returned 500 meanings
|
| Category Filters > | All definitions (500) |
Information Technology (35) |
Military & Government (55) |
Science & Medicine (243) |
Organizations, Schools, etc. (89) |
Business & Finance (167) |
Slang, Chat & Pop culture (4) |
| sort results: alphabetical | rank ? | |||
| Rank | Abbr. | Meaning | |
|---|---|---|---|
| ****** | A | Austria (international car index mark) | |
| ****** | S&P 500 | Standard & Poor's 500 (stock index) | |
| ****** | SPX | Standard & Poor's 500 Index | |
| ****** | API | Academic Performance Index | |
| ****** | CRI | Color Rendering Index | |
| ****** | BMI | Body Mass Index | |
| ****** | IGI | International Genealogical Index | |
| ****** | IL | Index List | |
| ****** | LAI | Leaf Area Index | |
| ****** | MI | Market Index | |
| ****** | CPI | Consumer Price Index | |
| ****** | HDI | Human Development Index (UNDP yardstick of human welfare) | |
| ****** | IDX | Index (File Name Extension) | |
| ****** | RSI | Relative Strength Index | |
| ****** | SCI | Science Citation Index (Institute for Scientific Information) | |
| ****** | SPI | Security Parameter Index | |
| ****** | INDX | Index | |
| ****** | VIX | Volatility Index (Chicago Board of Exchange) | |
| ****** | EI | Engineering Index | |
| ****** | ETF | Exchange Traded Fund (financial markets; aka Index Shares, Exchange Traded Index Fund) | |
| ****** | STI | Straits Times Index | |
| ****** | GI | Glycemic Index | |
| ****** | NDX | Index (File Name Extension) | |
| ****** | IMC | Indice de Masse Corporelle (French: Body Mass Index) | |
| ****** | HSI | Hang Seng Index | |
| ****** | SOI | Southern Oscillation Index (see ENSO) | |
| ****** | MFI | Money Flow Index | |
| ****** | CCI | CAM (Complementary and Alternative Medicine) Citation Index | |
| ****** | CCI | Commodity Channel Index | |
| ****** | SSDI | Social Security Death Index | |
| ****** | CSI | Customer Satisfaction Index | |
| ****** | LI | Lifted Index (meteorology) | |
| ****** | IC | Index Catalogue (astronomy) | |
| ****** | HI | Human Impact (index) | |
| ****** | SENSEX | Sensitive Index (Bombay Stock Exchange) | |
| ****** | DI | Death Index | |
| ****** | ACSI | American Customer Satisfaction Index | |
| ****** | HMI | Housing Market Index (National Association of Home Builders) | |
| ****** | PX | Primary Index (File Name Extension) | |
| ****** | AQI | Air Quality Index | |
| ****** | USDX | US Dollar Index | |
| ****** | CI | Cardiac Index | |
| ****** | NDX | Index | |
| ****** | CTI | Comparative Tracking Index | |
| ****** | IC | Index Card | |
| ****** | ING | Index Nominum Genericorum | |
| ****** | ASI | Addiction Severity Index (substance abuse) | |
| ***** | RPI | Ratings Percentage Index (college basketball) | |
| ***** | RI | Refractive Index | |
| ***** | CPI-W | Consumer Price Index for Urban Wage Earners and Clerical Workers | |
| ***** | MPI | Master Patient Index (health care) | |
| ***** | SOBI | Sigsiu Online Business Index | |
| ***** | IPNI | International Plant Names Index | |
| ***** | EPI | Environmental Performance Index | |
| ***** | NDVI | Normalized Difference Vegetation Index | |
| ***** | CPI | Corruption Perceptions Index (US trade) | |
| ***** | SOX | Semiconductor Index | |
| ***** | CI | Cost Index | |
| ***** | EMPI | Enterprise Master Person Index | |
| ***** | CINAHL | Cumulative Index to Nursing and Allied Health Literature | |
| ***** | CDD | Cooling Degree Days (weather derivatives / insurance index converting temperature into prices) | |
| ***** | IOT | Index-Organized Table | |
| ***** | CODIS | Combined DNA Index System (US FBI) | |
| ***** | HI | Harvest Index | |
| ***** | PI | Predictive Index | |
| ***** | RPI | Retail Price Index | |
| ***** | IMG | Indice de Masse Grasse (French: Index of Body Fat) | |
| ***** | BDI | Baltic Dry Index | |
| ***** | IBI | Index of Biotic Integrity | |
| ***** | APNI | Australian Plant Name Index | |
| ***** | WPI | Wholesale Price Index | |
| ***** | HDD | Heating Degree Days (weather derivatives / insurance index converting temperature into prices) | |
| ***** | ECI | Employment Cost Index | |
| ***** | CPI | Cost Performance Index | |
| ***** | GNDI | Girls Next Door Index | |
| ***** | HPI | House Price Index (OFHEO) | |
| ***** | AHI | Apnea/Hypopnea Index | |
| ***** | COFI | Cost of Funds Index | |
| ***** | GPI | Global Peace Index | |
| ***** | RI | Reliability Index | |
| ***** | IG | Index Glycémique (French: Glycemic Index) | |
| ***** | AI | Art Index | |
| ***** | ABI | Ankle/Brachial Index | |
| ***** | VIX | Market Volatility Index | |
| ***** | RTX | Russian Traded Index | |
| ***** | DJSI | Dow Jones Sustainability Index | |
| ***** | LII | Librarians' Index to the Internet | |
| ***** | IIP | Index of Industrial Production | |
| ***** | SCI | Shanghai Composite Index | |
| ***** | BIS | Bispectral Index | |
| ***** | AI | Area Index | |
| ***** | SI | Service Index | |
| ***** | ARIA | Accessibility/Remoteness Index of Australia | |
| ***** | SSCI | Social Sciences Citation Index (Thompson Scientific) | |
| ***** | IIBP | International Index to Black Periodicals | |
| ***** | SDI | Silt Density Index | |
| ***** | SI | Source Index | |
| ***** | ASSIA | Applied Social Sciences Index and Abstracts | |
| ***** | IPC | Ìndice de Precios al Consumo (Spanish: Consumer Price Index) | |
| ***** | KOSPI | Korea Composite Stock Price Index | |
| ***** | DAAI | Design and Applied Arts Index | |
| ***** | DMI | Directional Movement Index (financial charting analysis) | |
| ***** | CEI | Corporate Equality Index | |
| ***** | PCI | Pavement Condition Index | |
| ***** | SI | Step-Index | |
| ***** | IDH | Indice de Développement Humain (French: Human Development Index) | |
| ***** | EI | Exposure Index (cinematography) | |
| ***** | TSI | Total Skill Index | |
| ***** | LBSI | Luxury Brand Status Index | |
| ***** | LII | Librarians' Internet Index (US Institute of Museum and Library Services) | |
| ***** | HI | Hazard Index | |
| ***** | GDI | Gender-related Development Index | |
| ***** | FI | Flow Index | |
| ***** | LibDex | Library Index | |
| ***** | IIEF | International Index of Erectile Function | |
| ***** | IM | Index Medicus | |
| ***** | HHI | Herfindahl-Hirschman Index (measure of market concentration) | |
| ***** | CI | Colour Index | |
| ***** | S&P500 | Standard & Poor's 500 (stock index) | |
| ***** | WP | Winning Percentage (NCAA Rating Percentage Index) | |
| ***** | COMPX | NASDAQ Composite Index | |
| ***** | ETI | Employment Trends Index (The Conference Board) | |
| ***** | EMBI | Emerging Markets Bond Index | |
| ***** | INPC | Indice Nacional de Precios al Consumidor (Spanish: National Index of Consumer Prices; various locations) | |
| ***** | SOX | Philadelphia Semiconductor Index | |
| ***** | BI | Barthel Index | |
| ***** | FWI | Fire Weather Index | |
| ***** | IGP-DI | Índice Geral de Preços Disponibilidade Interna (Portugese: General Price Index - Domestic Availability; Brazil) | |
| ***** | SCIE | Science Citation Index Expanded (Thomson Scientific) | |
| ***** | RDI | Respiratory Disturbance Index | |
| ***** | ILC | Indice des Loyers Commerciaux (French: Commercial Rent Index) | |
| ***** | RM | Répertoire des Métiers (French: Trade Index) | |
| ***** | MFI | Melt Flow Index | |
| ***** | CIS | Current Index to Statistics | |
| ***** | PMI | Purchasing Manager's Index | |
| ***** | REX | Rentenindex (German bond index) | |
| ***** | SDI | Stand Density Index | |
| ***** | HSCEI | Hang Seng China Enterprises Index | |
| ***** | BEI | British Education Index | |
| ***** | AEI | Australian Education Index | |
| ***** | ESI | Environmental Sensitivity Index | |
| ***** | PERSI | Periodical Source Index (genealogical article and some historical periodicals) | |
| ***** | PI | Pulsatility Index | |
| ***** | IIMP | International Index to Music Periodicals | |
| ***** | DI | Disability Index | |
| ***** | HICP | Harmonised Index of Consumer Prices (Europe) | |
| ***** | ASI | American Statistics Index (LexisNexis publication) | |
| ***** | AFI | Amniotic Fluid Index | |
| ***** | COLI | Cost of Living Index | |
| ***** | BNB | Bonheur National Brut (French: Gross National Happiness; psychological index) | |
| ***** | CDAI | Crohn's Disease Activity Index | |
| ***** | VI | Vegetation Index | |
| ***** | PI | Profitability Index | |
| ***** | NRI | Networked Readiness Index | |
| **** | PI | Program Index | |
| **** | DJI | Dow Jones Index | |
| **** | HAPI | Hispanic American Periodical Index | |
| **** | GRIN | Gradient-Index (field in optics) | |
| **** | ION | Index to Organism Names | |
| **** | CMI | Case-Mix Index | |
| **** | RI | Resistance Index | |
| **** | NVI | Negative Volume Index | |
| **** | CPIX | Consumer Price Index | |
| **** | IOR | Index of Refraction | |
| **** | DODISS | Department of Defense Index of Specifications and Standards | |
| **** | PHSI | Pending Home Sales Index (National Association of Realtors) | |
| **** | WOMAC | Western Ontario and McMaster Universities Osteoarthritis Index (est. 1982; Canada) | |
| **** | Cpk | Capability Index | |
| **** | CFI | Comparative Fit Index | |
| **** | BPI | Bribe Payers Index | |
| **** | III | Interstate Identification Index | |
| **** | STI | Speech Transmission Index | |
| **** | SPI | Schedule Performance Index | |
| **** | OIS | Overnight Index Swap | |
| **** | KPI | Key Performance Index | |
| **** | ACWI | All Country World Index | |
| **** | BI | Breidbart Index (USENET spam metric) | |
| **** | GSCI | Goldman Sachs Commodity Index | |
| **** | API | Air Pollution Index | |
| **** | FSI | Floor Space Index | |
| **** | DLQI | Dermatology Life Quality Index | |
| **** | HPI | Happy Planet Index | |
| **** | PDSI | Palmer Drought Severity Index | |
| **** | CSI | Customer Service Index | |
| **** | TI | Therapeutic Index | |
| **** | TWI | Trade Weighted Index | |
| **** | DI | Destination Index | |
| **** | PVI | Positive Volume Index | |
| **** | TGI | TIGR (The Institute for Genomic Research) Gene Index | |
| **** | MEI | Medicare Economic Index | |
| **** | ISTP | Index to Scientific & Technical Proceedings | |
| **** | OSX | Oil Service Index | |
| **** | TASI | Tadawul All Share Index (Saudi Arabia; stock exhange index) | |
| **** | PSI | Pneumonia Severity Index | |
| **** | IP | Index Pointer | |
| **** | PI | Productivity Index (oil and gas well performance) | |
| **** | CI | Condition Index | |
| **** | RI | Retention Index | |
| **** | CPGI | Canadian Problem Gambling Index | |
| **** | AQHI | Air Quality Health Index (Canadian program to rate air quality according to health risk) | |
| Results paging: 1 2 3 next page > | |||
| Note: We have 1 other definitions for INDICES in our Acronym Attic | |||
Home
| Help | About
| What's New?
| Suggest new acronym
| Link to Us
| Search Tools
| Press
State Abbreviations
| Partners
| Contributors
| Return Links
| Statistics
| Fun Buzzword Acronyms!
| Read the AF Blog
All trademarks/service marks referenced on this site are properties of their respective owners.
The Acronym Finder is ©1988-2012, Acronym Finder,
All Rights Reserved. Feedback
Terms of usage | Licensing
info | Advertising info
| Privacy Policy
| Site Map