| sort results: alphabetical | rank ? |
| Rank | Abbr. | Meaning | |
|---|
| ****** | AT | Advanced Technology (IBM PC AT personal computer) | |
| ****** | PC | Personal Computer (generic term) | |
| ****** | PC | Personal Computer (IBM commercial desktop model) | |
| ****** | PC | Professional Computer | |
| ****** | OS X | Mac Os X (Apple Computer, Inc.) | |
| ****** | PC | Pocket Computer | |
| ****** | AT | Anti-Trojan (computer security) | |
| ****** | CA | Computer Associates International Inc. | |
| ****** | PC | Portable Computer | |
| ****** | CA | Computer Application (school course) | |
| ****** | CPU | Central Processing Unit (part of a computer system) | |
| ****** | EQ | Equal to (or equivalant; computer math) | |
| ****** | CA | Computer Animation | |
| ****** | Mac | Macintosh (slang for Apple computer) | |
| ****** | CHI | Computer-Human Interaction | |
| ****** | FM | Football Manager (computer game) | |
| ****** | CS | Computer Science | |
| ****** | CS | Computer Society | |
| ****** | SCSI | Small Computer System Interface | |
| ****** | CS | Computer Studies | |
| ****** | COMP | Computer(s) | |
| ****** | NC | Network(ed) Computer | |
| ****** | SAS | Serial-Attached SCSI (Small Computer System Interface) | |
| ****** | CM | Championship Manager (Soccer computer game) | |
| ****** | CM | Cooler Master (computer accessories manufacturer) | |
| ****** | CC | Computer Center | |
| ****** | CERT | Computer Emergency Response Team | |
| ****** | O | Order of Magnitude (computer algorithms) | |
| ****** | CE | Computer Engineering | |
| ****** | AC | Apple Computer | |
| ****** | CASE | Computer-Aided Software Engineering | |
| ****** | CAD | Computer-Aided Design | |
| ****** | RD | Remote Desktop (computer networking) | |
| ****** | ATA | Advanced Technology Attachment (IDE Interface for IBM-PC/AT & compatible computers) | |
| ****** | CALL | Computer Assisted Language Learning | |
| ****** | CAM | Computer-Aided Manufacturing | |
| ****** | CAD | Computer-Aided Detection | |
| ****** | CAD | Computer-Aided Drafting | |
| ****** | CS | Computer Software | |
| ****** | CS | Computer Services | |
| ****** | CALI | Center for Computer-Assisted Legal Instruction | |
| ****** | CT | Computer Technology | |
| ****** | DVI | Digital Video Interface (multimedia standard for computer generated text and graphics) | |
| ****** | CERT | Computer Emergency Readiness Team (US government) | |
| ****** | CAD | Computer-Aided Dispatch | |
| ****** | CPU | Computer Power User (magazine) | |
| ****** | MS | Maple Story (computer game) | |
| ****** | DHCP | Dynamic Host Configuration Protocol (protocol for automating the configuration of computers that use TCP/IP) | |
| ****** | WI | Web Interface (computer science) | |
| ****** | SBC | Single-Board Computer | |
| ****** | CSC | Computer Sciences Corporation | |
| ****** | TR | Tomb Raider (computer game) | |
| ****** | CAR | Computer Assisted Reporting | |
| ****** | ACS | Affiliated Computer Services, Inc. | |
| ****** | BOB | Best Of Breed (computer industry, also dog & cat shows) | |
| ****** | ACS | Australian Computer Society | |
| ****** | CIS | Computer Information Systems | |
| ****** | DEP | Data Execution Prevention (computer security) | |
| ****** | FS | Free Space (computer disk) | |
| ****** | CG | Computer Graphics | |
| ****** | LT | Less Than (computer math) | |
| ****** | PCI | Peripheral Component Interconnect (personal computer bus) | |
| ****** | MSE | Mouse (computer) | |
| ****** | CTI | Computer Telephony Integration | |
| ****** | CT | Clock Tower (computer game) | |
| ****** | ICS | Information and Computer Sciences (Information and Computer Sciences of, University of California, Irvine) | |
| ****** | CA | Computer-Aided | |
| ****** | HCI | Human-Computer Interaction | |
| ****** | OC | Over Clock (computer CPU) | |
| ****** | CAD | Computer-Assisted Design | |
| ****** | NC | Network Computer | |
| ****** | PES | Pro Evolution Soccer (computer and console game) | |
| ****** | CIS | Computer and Information Science (University of Pennsylvania) | |
| ****** | CA | Computer Algebra | |
| ****** | MB | Managed Backup (remote computer file backup) | |
| ****** | TS | The Sims (computer game) | |
| ****** | DM | Doom (computer game) | |
| ****** | COM | Computer Output Microfiche | |
| ****** | CSE | Computer Science and Engineering Department (University of Washington) | |
| ****** | LCS | Laboratory for Computer Science (MIT) | |
| ****** | IM | IMAC (Apple Computer) | |
| ****** | TP | ThinkPad (IBM notebook computer model) | |
| ****** | CAT | Computer Aided Translation | |
| ****** | CIS | Computer Information Science | |
| ****** | BF1942 | Battlefield 1942 (computer game) | |
| ****** | PCMCIA | Personal Computer Memory Card International Association (now called PC Cards) | |
| ****** | GE | Greater than or Equal to (computer math) | |
| ****** | CG | Computer Generated | |
| ****** | SCE | Sony Computer Entertainment | |
| ****** | CSE | Computer Science and Engineering | |
| ****** | IST | International Software (Swedish computer technology Corporation) | |
| ****** | DAOC | Dark Age of Camelot (computer game by Mythic Entertainment) | |
| ****** | DoW | Dawn of War (Warhammer 40K, computer game) | |
| ****** | CAL | Computer Assisted Learning | |
| ****** | CAI | Computer Aided Instruction | |
| ****** | CNC | Computer Numerically Controlled | |
| ****** | CIM | Computer Integrated Manufacturing | |
| ****** | ICS | Institute of Computer Science (Philippines) | |
| ****** | NC | Notebook Computer | |
| ****** | LL | Lian Li (computer brand) | |
| ****** | CVS | Computer Vision Syndrome | |
| ****** | CMG | Computer Measurement Group | |
| ****** | CAT | Computer-Assisted Translation | |
| ****** | CFP | Computers, Freedom and Privacy | |
| ****** | DC | Desert Combat (computer game) | |
| ****** | GT | Greater Than (computer math) | |
| ****** | BCS | British Computer Society | |
| ****** | CGI | Computer-Generated Imagery (movie industry) | |
| ****** | INRIA | Institut National de Recherche en Informatique et en Automatique (French: National Institute for Research in Computer Science and Control) | |
| ****** | CAV | Computer-Aided Verification | |
| ****** | CSI | Computer Security Institute | |
| ****** | PCM | Phase-Change Memory (non-volatile computer memory) | |
| ****** | FO | Fallout (computer game) | |
| ****** | ECS | Elitegroup Computer Systems | |
| ****** | CAS | Computer Algebra System (mathematical computation software) | |
| ****** | CTP | Computer-To-Plate (prepress/printing process) | |
| ****** | RA2 | Red Alert 2 (computer game) | |
| ****** | WC | Warcraft (computer game) | |
| ****** | GCN | Government Computer News | |
| ****** | PC | Process Computer | |
| ****** | JAG | Jaguar (Apple computer operating system) | |
| ****** | RS | Runescape (computer game) | |
| ****** | PCW | PC World (computer magazine; PC World Communications, Inc.) | |
| ****** | CAI | Computer Assisted Instruction | |
| ****** | CC | Computer Crime (insurance) | |
| ****** | ICS | Information and Computer Science | |
| ****** | CRV | Computer and Robot Vision (conference) | |
| ****** | CRISP | Computer Retrieval of Information on Scientific Projects | |
| ****** | 300 | Multiple Choices (HTTP status code; indicates client computer may have options for a file) | |
| ****** | NWN | Neverwinter Nights (computer game) | |
| ****** | TQ | Titan Quest (computer game) | |
| ****** | CAS | Computer Assisted Surgery | |
| ****** | JA | Jagged Alliance (computer game) | |
| ****** | ECDL | European Computer Driving License (computer skills certification programme; European Computer Driving Licence Foundation Ltd.) | |
| ****** | ENTCS | Electronic Notes in Theoretical Computer Science | |
| ****** | CNET | Computer Network | |
| ****** | ECS | Engineering and Computer Science | |
| ****** | SCEA | Sony Computer Entertainment America | |
| ****** | MM | MusicMatch (computer music application) | |
| ****** | RISC | Reduced Instruction Set Computer | |
| ****** | LFS | Live for Speed (computer racing simulation) | |
| ****** | CTG | Computer Task Group (IT consulting company; Buffalo, NY, USA) | |
| ****** | BCI | Brain-Computer Interface | |
| ****** | HTPC | Home Theater PC (personal computer) | |
| ****** | CA | Computer Assistant (or Computing Assistant) | |
| ****** | SCP | Secure Copy (from the SSH suite of computer applications for secure communication) | |
| ****** | AW | Alien Ware (computers) | |
| ****** | SOCK | Socket Connection (computer networks) | |
| ****** | GWW | Guild Wars Wiki (guide to computer game) | |
| ****** | WV | Windows Vista (Microsoft computer operating system) | |
| ****** | UMIACS | University of Maryland Institute for Advanced Computer Studies | |
| ****** | REM | Remainder (computer programming and mathematics) | |
| ****** | FIC | First International Computer | |
| ****** | FOCS | Foundations Of Computer Science | |
| ****** | INFOCOM | International Conference on Computer Communications (IEEE) | |
| ****** | ISCA | International Symposium on Computer Architecture | |
| ****** | CAT | Computer Adaptive Test | |
| ****** | GOG | Good Old Games (computer game distribution service) | |
| ****** | SL | Snow Leopard (computer operating system; Apple Computer, Inc.) | |
| ****** | FH | Forgotten Hope (Battlefield 1942 computer game modification) | |
| ****** | MODEM | Modulator-Demodulator (digital/computer interface to analog telephone line) | |
| ****** | EQ2 | Everquest II (computer game) | |
| ****** | CT | Computer Telephony | |
| ****** | ICCAD | International Conference on Computer-Aided Design | |
| ****** | FL | Freelancer (computer game) | |
| ****** | CGA | Computer Graphics and Applications | |
| ****** | LC | Laptop Computer | |
| ****** | CJ | Computer Journal | |
| ****** | HCI | Human Computer Interface | |
| ****** | CAD | Computer-Aided Drawing | |
| ****** | CATI | Computer-Assisted Telephone Interviewing | |
| ****** | E&CE | Electrical and Computer Engineering (various universities) | |
| ****** | CC | Central Computer | |
| ****** | SCS | School of Computer Science | |
| ****** | CAL | Computer-Aided Learning | |
| ****** | CAL | Computer Aided Learning | |
| ****** | LNCS | Lecture Notes in Computer Science | |
| ****** | CSI | Computer Society of India | |
| ****** | CAD | Computer-Aided Diagnosis (medical) | |
| ****** | Q3 | Quake III Arena (computer game) | |
| ****** | CS:S | Counter-Strike: Source (computer game) | |
| ****** | CAD | Computer-Assisted Drafting | |
| ****** | US-CERT | United States Computer Emergency Readiness Team | |
| ****** | ICS | IEEE Computer Society | |
| ****** | ECS | Electronics and Computer Science | |
| ****** | CVIU | Computer Vision and Image Understanding (journal) | |
| ****** | SCEE | Sony Computer Entertainment Europe | |
| ****** | FCW | Federal Computer Week | |
| ****** | ATTR | Attribute (computer programming) | |
| ****** | CTI | Computer Technology Institute | |
| ****** | ACE | Advanced Computer Entertainment (magazine) | |
| ****** | CSCW | Computer Supported Cooperative Work | |
| ****** | MBP | Macbook Pro (Apple notebook computer) | |
| ****** | ADC | Apple Developer Connection (Apple Computer, Inc.) | |
| ****** | MGS2 | Metal Gear Solid 2 (computer game) | |
| ****** | HOMM | Heroes of Might and Magic (computer game) | |
| ****** | COMPSAC | Computer Software and Applications Conference | |
| ****** | WinMo | Windows Mobile (Microsoft handheld computer/smartphone operating system) | |
| ****** | UT2004 | Unreal Tournament 2004 (computer game) | |
| ****** | CI | Computer Interface | |
| Note: We have 1 other definitions for COMPUTER in our Acronym Attic |