|
New search features | Acronym Blog Google Toolbar button Add to Google Home Page Add Acronym Finder search to IE7 Free tools |
|
Examples: NFL,
NASA,
PSP, HIPAA,
random
Word(s) in meaning: chat "global warming" Postal codes: USA: 81657, Canada: T5A 0A7 |
|
|
Your abbreviation search returned 500 meanings
|
| Category Filters > | All definitions (500) |
Information Technology (78) |
Military & Government (62) |
Science & Medicine (86) |
Organizations, Schools, etc. (141) |
Business & Finance (192) |
Slang, Chat & Pop culture (30) |
| sort results: alphabetical | rank ? | |||
| Rank | Abbr. | Meaning | |
|---|---|---|---|
| ****** | C | Clear | |
| ****** | AC | All Clear | |
| ****** | ACH | Automated Clearing House | |
| ****** | CC | Clear Channel | |
| ****** | CTS | Clear To Send | |
| ****** | RCP | Real Clear Politics | |
| ****** | CLR | Clear | |
| ****** | CS | Clear Screen (Hyper Logo Turtle graphics command) | |
| ****** | PCH | Publishers Clearing House | |
| ****** | IAT | International ACH (Automated Clearing House) Transaction | |
| ****** | PCH | Packet Clearing House | |
| ****** | CLR | Clearing | |
| ***** | NSCC | National Securities Clearing Corporation | |
| ***** | HKEx | Hong Kong Exchanges and Clearing Limited | |
| ***** | CM | Clearing Member | |
| ***** | CV | Clear View | |
| ***** | UHCL | University of Houston - Clear Lake (Texas) | |
| ***** | ECHO | Electronic Clearing House, Inc | |
| ***** | DTCC | Depository Trust & Clearing Corporation | |
| ***** | CLD | Cleared | |
| ***** | CAT | Clear Air Turbulence | |
| ***** | NACHA | National Automated Clearing House Association | |
| ***** | APACS | Association for Payment Clearing Services | |
| ***** | L/C | Loud and Clear | |
| ***** | LAC | Loud and Clear (Cranberries song) | |
| ***** | CA | Clear Aperture | |
| ***** | CCISD | Clear Creek Independent School District (Texas) | |
| **** | CHIPS | Clearing House Interbank Payments System | |
| **** | CCA | Clear Channel Assessment | |
| **** | CE | Clear Error | |
| **** | CC | Coast Is Clear | |
| **** | SIC | Swiss Interbank Clearing | |
| **** | CCC | Clear Channel Communications | |
| **** | CAM | Clear As Mud | |
| **** | CLI | Clear Indication (ITU-T Rec. I.451) | |
| **** | CLI | Clear Interrupt Flag | |
| **** | CR | Clear Record | |
| **** | F&C | Free and Clear | |
| **** | CCRCC | Clear Cell Renal Cell Carcinoma | |
| **** | FICC | Fixed Income Clearing Corporation | |
| **** | CL | Clear Liquids | |
| **** | SKC | Sky Clear (Meteorology) | |
| **** | ACU | Asian Clearing Union | |
| **** | C&S | Clearing and Settlement | |
| **** | RDFI | Receiving Depository Financial Institution (Automated Clearing House transactions) | |
| **** | CHAPS | Clearing House Automated Payment System | |
| **** | CE | Clear Entry (calculator button) | |
| **** | CVC | Clear Voice Capture (Clarity) | |
| **** | CLE | Clear Lens Extraction (ophthalmic surgery) | |
| **** | LCH | London Clearing House | |
| **** | CCASS | Central Clearing and Settlement System | |
| **** | ECS | Electronic Clearing System | |
| **** | FDCH | Federal Document Clearing House | |
| **** | CLC | Clear Carry Flag | |
| **** | CLD | Clear Direction Flag | |
| **** | MC | Memory Clear (calculator button) | |
| **** | OSI | Options Symbology Initiative (Options Clearing Corporation) | |
| **** | IFC | Interface Clear | |
| **** | CDCC | Canadian Derivatives Clearing Corporation | |
| **** | CCSK | Clear Cell Sarcoma of the Kidney | |
| **** | SECB | Swiss Euro Clearing Bank, GmbH (Germany) | |
| **** | DEC | Device Clear | |
| **** | CQ | Clear Quest (IBM rational developer tool) | |
| **** | MCP | Market Clearing Price (equilibrium price) | |
| **** | BECS | Bulk Electronic Clearing System (Australia) | |
| **** | MCLR | Master Clear (circuitry) | |
| **** | GSCC | Government Securities Clearing Corporation | |
| **** | HKSCC | Hong Kong Securities Clearing Company (Hong Kong Exchanges and Clearing Limited) | |
| **** | CZ | Clear Zone | |
| **** | SHON | Surface Hors Oeuvre Nette (French: Overall Surface Clear) | |
| **** | CLHS | Clear Lake High School (CA, USA) | |
| **** | MICLIC | Mine Clearing Line Charge | |
| **** | BACS | Bankers Automated Clearing System | |
| **** | ECCHO | Electronic Check Clearing House Organization | |
| **** | RC | Read and Clear (Interrupt Status Register) | |
| **** | BCC | Branch If Carry Clear (6502 processor instruction) | |
| **** | CWF | Clear Wood Finish | |
| **** | RCH | Railway Clearing House (UK) | |
| **** | CVG | Clear Vertical Grain (woodworking) | |
| **** | MBSCC | Mortgage Backed Securities Clearing Corporation (US SEC; est. 1979) | |
| **** | TCC | The Clearing Corporation | |
| **** | DCO | Derivatives Clearing Organization (US Commodity Futures Trading Commission) | |
| **** | BACS | Banks Automated Clearing System | |
| **** | RTS-CTS | Request to Send - Clear to Send | |
| **** | C&G | Clearing and Grubbing | |
| **** | KPEI | Kliring Penjaminan Efek Indonesia (Indonesian: Securities Underwriting Clearing Indonesia; finance) | |
| **** | TAACCL | The Arts Alliance Center at Clear Lake (Houston, TX) | |
| **** | CHESS | Clearing House Electronic Subregister System (Australian stock exchanges) | |
| *** | PE-ACH | Pan-European Automated Clearing House (finance) | |
| *** | BOTCC | Board of Trade Clearing Corporation (Chicago Board of Trade) | |
| *** | CCBBC | Clear Creek Baptist Bible College (Kentucky) | |
| *** | ECCH | European Case Clearing House | |
| *** | PILCH | Public Interest Law Clearing House (Australia) | |
| *** | BCB | Base Clearing Brawl (baseball) | |
| *** | LC | Loud & Clear (logging abbreviation) | |
| *** | MBSCC | MBS Clearing Corporation | |
| *** | CLAD | Clear Language and Design | |
| *** | GSEC | Goldman Sachs Execution & Clearing | |
| *** | TCH | Transportation Clearing House (Ogden, UT) | |
| *** | EMCC | Emerging Markets Clearing Corporation | |
| *** | CLR | Clear Request | |
| *** | CHATS | Clearing House Automated Transfer System | |
| *** | ICH | IATA Clearing House | |
| *** | DCH | Data Clearing House | |
| *** | CT | Clear Trunk | |
| *** | ICCH | International Commodities Clearing House (UK) | |
| *** | CCC | Clear Channel Capability | |
| *** | C/A | Clear/Acquisition | |
| *** | CLARC | Clear Lake Amateur Radio Club | |
| *** | CTA | Clear To Auscultation (medical; lungs) | |
| *** | QPILCH | Queensland Public Interest Law Clearing House (Australia) | |
| *** | PCHC | Partnership for Clear Health Communication (also seen as PFCHC) | |
| *** | NECC | North American Energy Credit and Clearing Corp | |
| *** | CCIL | Clearing Corporation of India Limited | |
| *** | MC | Master Clear | |
| *** | ICL | Interface Clear | |
| *** | CCT | Critical Clearing Time (power systems) | |
| *** | CAPD | Clear and Present Danger (novel) | |
| *** | HKICL | Hong Kong Interbank Clearing Limited | |
| *** | ERCH | Energy Research Clearing House | |
| *** | NCCPL | National Clearing Company of Pakistan Limited | |
| *** | CIC | Coast Is Clear | |
| *** | CLOS | Clear Line Of Sight | |
| *** | NSCCL | National Securities Clearing Corporation, Ltd. (National Stock Exchange; India) | |
| *** | COIHS | Central Oregon Individual Health Solutions, Inc. (Clear One Health Plans, Inc.) | |
| *** | CBHS | Clear Brook High School (Texas) | |
| *** | NYch | New York Clearing House (bank consortium; New York, NY) | |
| *** | NCHA | National Clearing House Association | |
| *** | PCHC | Philippine Clearing House Corporation | |
| *** | CCWW | Crystal Clear Window Works | |
| *** | CLC | Clear Command Window (MATLAB function reference) | |
| *** | CLRMC | Clear Lake Regional Medical Center (Webster, TX) | |
| *** | CLTS | Clear Task Switch Flag | |
| *** | CLCWA | Clear Lake City Water Authority (Texas) | |
| *** | SCS | Secondary Clear to Send | |
| *** | NCM | Non Clearing Member (financial exchange) | |
| *** | SCH | Statistical Clearing House (Australia) | |
| *** | SC | Sweep and Clear | |
| *** | UMACHA | Upper Midwest Automated Clearing House Association | |
| *** | HKEC | Hong Kong Exchanges and Clearing Limited | |
| *** | SDC | Selected Device Clear (GPIB command) | |
| *** | USTC | United States Tax Cases (Commerce Clearing House) | |
| *** | CFL | Cleared Flight Level (air navigation) | |
| *** | TVCV | Turnip Vein-Clearing Virus | |
| *** | MOCAT | Measurement & Observation of Clear Air Turbulence | |
| *** | SEGA | Schweizerische Effekten-Giro AG (German: Swiss Securities Clearing Corporation; Switzerland) | |
| *** | NEACH | New England Automated Clearing House (Burlington, MA) | |
| *** | EDCH | Emirates Data Clearing House | |
| *** | DBC | Deutsche-Börse-Clearing | |
| *** | CLPC | Clear Lake Presbyterian Church (Houston, TX) | |
| *** | ICHEL | International Clearing House for Endangered Languages | |
| *** | PEACH | Pan-European Automated Clearing House (also seen as PE-ACH) | |
| *** | CSDCC | China Securities Depository and Clearing Corporation (aka China Securities Depository and Clearing Company) | |
| *** | PFCHC | Partnership for Clear Health Communication (also seen as PCHC) | |
| *** | ACB | Automated Clearing Bureau | |
| *** | EACH | European Alzheimer Clearing House | |
| *** | CLD | Clear Liquid Diet | |
| *** | CHIPS | Clearing House Inter-bank Payment System | |
| *** | CLR | Contact Lens Relief (Clear Eyes) | |
| *** | PVCV | Petunia Vein-Clearing Virus | |
| *** | NYCHA | New York Clearing House Association | |
| *** | NCSCH | National Cancer Statistics Clearing House (database; Australian Institute of Health and Welfare; Australia) | |
| *** | SPUC | Screen Protector-Ultra Clear (product) | |
| *** | NYACH | New York Automated Clearing House | |
| *** | COIHS | Central Oregon Independent Health Services (aka Clear Choice Health Plans) | |
| *** | SFECH | Sydney Futures Exchange Clearing House (Australia) | |
| *** | DCASS | Derivatives Clearing and Settlement System (stocks) | |
| *** | SCAC | Speak Clear Association of Cameroon | |
| *** | JGBCC | Japan Government Bond Clearing Corporation | |
| *** | DCS | Debt Clearing Services | |
| *** | RMAG | Risk Management Advisory Group (National Automated Clearing House Association) | |
| *** | ISCC | International Securities Clearing Corporation | |
| *** | CTAB | Clear to Auscultation Bilaterally | |
| *** | CMCC | Crystallography Made Crystal Clear | |
| *** | CLEO | Clear Language for Expressing Orders (computer language) | |
| *** | MCLC | Mine-Clearing Line Charge | |
| *** | CLAEDF | Clear Lake Area Economic Development Foundation (Texas) | |
| *** | CCWF | Clear Creek Watershed Foundation (Idaho Springs, CO) | |
| *** | WACHA | Wisconsin Automated Clearing House Association (Germantown, WI) | |
| *** | ACS | Automated Clearing System | |
| *** | CISMO | Clearing Integrated Services and Market Operations (Vienna, Austria) | |
| *** | CSUSF | Clear Sky Upward Solar Flux | |
| *** | JCCH | Japan Commodity Clearing House (est. 2004; finance; Japan) | |
| *** | DCIO | Division of Clearing and Intermediary Oversight (US CFTC) | |
| *** | REACH | Religious Education Action Clearing House | |
| *** | CSDSF | Clear Sky Downward Solar Flux | |
| *** | ECHHO | European Clearing Houses on Health Outcomes | |
| ** | WCCON | Whether Customs Cleared or Not | |
| ** | JFCL | Jump if Flag set and then CLear the flag | |
| ** | HICAT | High Altitude Clear Air Turbulence | |
| ** | ZC | Zinc, Clear (plating) | |
| ** | NCH | Nielsen Clearing House | |
| ** | CASV | Clear Advanced Super View (computer product feature) | |
| ** | CLAMS | Cleared Lane Marking System | |
| ** | CCP | Clear-Cloudy Pairs | |
| ** | ACDA | Assured Clear Distance Ahead (driving offense) | |
| ** | CCL | Calling Party Clear Signal | |
| ** | COB | Clear-Over-Base (2-component car paints) | |
| ** | F | Cleared to Fix | |
| ** | NSWC | Nowell Sing We Clear | |
| Results paging: 1 2 3 next page > | |||
| Note: We have 1 other definitions for CLEARED in our Acronym Attic | |||
Home
| Help | About
| What's New?
| Suggest new acronym
| Link to Us
| Search Tools
| Press
State Abbreviations
| Partners
| Contributors
| Return Links
| Statistics
| Fun Buzzword Acronyms!
| Read the AF Blog
All trademarks/service marks referenced on this site are properties of their respective owners.
The Acronym Finder is ©1988-2012, Acronym Finder,
All Rights Reserved. Feedback
Terms of usage | Licensing
info | Advertising info
| Privacy Policy
| Site Map